ALPHA-BETA TROPHY, HARINGEY, 7 APRIL 2001
COMBINED MATCH RESULTS
| 1 | Havering Mayesbrook | 303 | points |
| 2 | Radley Ladies | 284 | points |
| 3 | Milton Keynes | 275 | points |
| 4 | Thurrock | 230 | points |
| 5 | Basildon | 211 | points |
| 6 | Enfield & Haringey | 153 | points |
| 7 | Newham & EB | 118 | points |
| 8 | Woodford Gn & EL | 95 | points |
Photos from Alpha Trophy
|
Helen Biscoe |
Sarah Deacon |
Katie O'Sullivan |
Jo Sullivan (right) |
Kate Brewington |
Faye Fullerton |
RESULTS
| UNDER 15 | ||||||||
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Nicola Schofield | 3 | 13.06w | 100 | Christina Kalejaiye | 3 | 13.21w | |
| 200 | Nicola Schofield | 2 | 26.38w | 200 | Christina Kalejaiye | 1 | 27.06w | |
| 800 | Caroline Smith | 4 | 2.31.8 | 800 | Lynsey Clark | 2 | 2.38.5 | |
| 1500 | Megan Foley | 1 | 4.58.4 | 1500 | Natalie Adams | 1 | 5.19.8 | |
| 75H | Nicola Schofield | 1 | 12.31w | 75H | Katie O'Sullivan | 1 | 12.50 | |
| L.J. | Kirsty Smith | 4 | 4.33w | L.J. | Caroline Smith | 3 | 4.25w | |
| H.J. | Katie O'Sullivan | 1 | 1.50 | H.J. | Helen McDonnell | 1 | 1.35 | |
| S.P. | Danielle Ross | 1 | 7.93 | S.P. | Chelsea Harrison | 1 | 6.66 | |
| D.T. | Lynsey Clark | 1 | 28.32 | D.T. | Chelsea Harrison | 1 | 24.80 | |
| 4x100 | Helen McDonnell | |||||||
| Nicola Schofield | Under 15 Team Results | |||||||
| Caroline Smith | 1 | Havering Mayesbrook | 154 | points | ||||
| Christina Kalejaiye | 1 | 52.73 | 2 | Milton Keynes | 127 | points | ||
| 3 | Radley Ladies | 122 | points | |||||
| 4 | Thurrock | 96 | points | |||||
| 5 | Enfield & Haringey | 92 | points | |||||
| 6 | Basildon | 87 | points | |||||
| 7 | Newham & EB | 77 | points | |||||
| 8 | Woodford Green & EL | 49 | points | |||||
