Golden Jubilee Cup Eton, Sunday 21 July 2002
Lauren Deadman was the star
turn as she recorded the only club win in the tough Cup Semi Final at Eton
today. The English Schools silver medallist carved four seconds off her best
1500m time to run 4m 28.3 secs beating u23 international Louise Damen in the
process.
In the jointly scored men's
& women's fixture the men's 1500m also brought a new PB for Gavin Maley who
clocked 3m 54.9 secs placing second. Also second were Steve Prady with high jump
season's best of 1.90m and Laurie Cossey in 800m.
Joe Naughton notched a pair
of third placings in the shot & javelin, as did Kevin Tufton (pole vault)
and Ricky Brown (triple jump) while Sarah Deacon's hammer effort also gained
third.
The combined men’s and
women’s team finished fifth in the new format cup competition as star-studded
hosts Windsor romped to victory and a place in the National Cup final in three
weeks.

|
FINAL SCORES |
||
| 1 | Windsor Slough Eton & Hounslow | 287 |
| 2 | Harrow | 196.5 |
| 3 | Epsom & Ewell | 182 |
| 4 | Aldershot F&D | 178 |
| 5 | Havering Mayesbrook | 150 |
| 6 | Woking | 149 |
| 7 | Huntingdon | 125.5 |
| 8 | Bournemouth | 98 |
HAVERING MAYESBROOK RESULTS
| WOMEN | Pos. | Tim/Dis | |
| 100 | Kate Brewington | 4 | 12.6 |
| 200 | Hayley Mottram | 6 | 27.0 |
| 400 | Laurie Cossey | 3 | 59.0 |
| 800 | Laurie Cossey | 2 | 2:17.6 |
| 1500 | Lauren Deadman | 1 | 4:28.3 |
| 3000 | -- | ||
| 100H | Claire Brennan | 6 | 16.2 |
| 400H | Claire Brennan | 7 | 70.0 |
| L.J. | Sue Bunting | 5 | 4.64 |
| H.J. | Claire Brennan | 6= | 1.40 |
| T.J. | Sue Bunting | 5 | 10.42 |
| P.V. | Hannah Gamester | 5 | 1.90 |
| S.P. | Sarah Deacon | 8 | 8.36 |
| D.T. | Sarah Deacon | 5 | 30.87 |
| H.T. | Sarah Deacon | 3 | 40.15 |
| J.T. | Kate Brewington | 5 | 30.80 |
| 4x100 | Hannah Gamester, Terri Johnson, Claire Brennan, Kate Brewington | 4 | 51.7 |
| 4x400 | Lesley Felton (62.9), Lauren Deadman (62.8), Laurie Cossey (61.6), Hayley Mottram (60.3) | 4 | 4:07.6 |
![]() |
![]() |
| Kate Brewington in 100m action | Sue Bunting - Long Jump |
![]() |
![]() |
| Lauren Deadman - 1500m first lap | Lauren Deadman - 1500m last bend |
![]() |
![]() |
| Laurie Cossey - 800m | Laurie Cossey - 800m |
![]() |
![]() |
| Sarah Deacon -Hammer | Sarah Deacon -Hammer |

| A STRINGS | Pos. | Time/Dist | |
| 100 | Victor Thomas | 7 | 11.7 |
| 200 | Victor Thomas | 8 | 23.8 |
| 400 | Scott Spencer | 5 | 51.9 |
| 800 | Rob Dickenson | 5 | 2:02.7 |
| 1500 | Gavin Maley | 2 | 3:54.9 PB |
| 5000 | ------ | ||
| 10000 | Sean Reuby | -- | DNF |
| 3000 s/c | Jason Lendon | 5 | 10:13.1 |
| 110H | Leo Barker | 4 | 16.0 |
| 400H | Kevin Benton | 6 | 58.6 |
| L.J. | Leo Barker | 4 | 6.67 |
| H.J. | Steve Prady | 2 | 1.90 |
| T.J. | Ricky Brown | 3 | 13.05 |
| P.V. | Kevin Tufton | 3 | 4.00 |
| S.P. | Joe Naughton | 3 | 13.52 |
| D.T. | Joe Naughton | 5 | 38.97 |
| J.T. | Joe Naughton | 3 | 46.17 |
| H.T. | Danny Gamester | 7 | 39.25 |
| 4x100 | Scott Spencer, Ricky Brown, Leo Barker, Victor Thomas | 6 | 45.5 |
| 4x400 | Kevin Benton (54.8), Leo Barker (52.2), Scott Spencer (52.7), Gavin Maley (50.4) | 6 | 3:30.1 |

![]() |
![]() |
| Joe Naughton - shot | Kevin Benton- 400m hurdles |
![]() |
![]() |
| Kevin Tufton -Pole Vault | Steve Prady -High Jump |
![]() |
![]() |
| Jason Lendon - 3k s/c | Ricky Brown - Triple Jump |
![]() |
![]() |
| Leo Barker - 110m Hurdles | Leo Barker - Long Jump |
![]() |
![]() |
| Scott Spencer - 400m | Rob Dickenson - 800m |