McDONALDS GIRL'S LEAGUE, PREMIER 5, Enfield 1 JULY 2001
THE
HAVERING GIRLS HAVE A GREAT WIN!!
The Havering Mayesbrook girls under 17 team travelled to Enfield for
their second McDonalds meeting. Having narrowly lost in the first match to
winners Bromley with Norwich a close third, the team needed a big win to take a
good points tally onto the last meeting at Norwich.
In the under 13's, Lucy Sargent was an only winner in the 75m(B). The under 15's had an excellent day with Megan Foley setting a new P.B. in the 1500(A),with a winning time of 4min 46.5. Caroline Smith had a double win in the shot (B) and discus (B). Nicola Schofield set a new P.B of 11.9 winning the 75m hurdles (B). There were also wins for Natalie Adams 1500m(B) Katie O'Sullivan high jump (A) Sara Luck high jump (B) and Christina Kalejaiye Long Jump (A).
In the under 17's Nina Brennan had a double win in the 80m hurdles (B) and discus (B), and Eloise Crush had a win in the javelin (B).
When
the total points tally was added up, Havering came out winners beating Bromley
by 50.5 points with Norwich a further 17 points behind Bromley. We travel
to Norwich for the last McDonald's fixture with Havering at the top of the
league followed by Bromley then Norwich. With only the first and second
guaranteed a place in the National Finals in Birmingham in September we can
still take nothing for granted.
![]()
HAVERING MAYESBROOK RESULTS
|
FINAL SCORES |
||
| 1 | Havering Mayesbrook | 382 pts |
| 2 | Bromley Ladies | 331.5 pts |
| 3 | City of Norwich | 314.5 pts |
| 4 | Enfield & Haringey | 273 pts |
| 5 | Milton Keynes | 271 pts |
| 6 | Shaftesbury Barnet | 242.5 pts |
| 7 | Basildon | 230 pts |
| 8 | Newham & Essex Beagles | 117 pts |
| UNDER 17 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Laura Jones | 4 | 13.3 | 100 | Michelle Haley | 3 | 13.2 |
| 200 | Laura Jones | 3 | 26.8 | 200 | Michelle Haley | 5 | 28.1 |
| 300 | Rosie Saunders | 7 | 45.0 | 300 | Amy Ashwell | 5 | 49.9 |
| 800 | Rosie Saunders | 5 | 2:27.3 | 800 | Mary Munson | 6 | 3:29.8 |
| 1500 | Faye Powell | 4 | 5:48.7 | 1500 | --- | ||
| 3000 | Ria Lyons | 4 | 12:18.2 | 3000 | Amy Ashwell | 2 | 13:21.1 |
| 80H | Claire Sargent | 2 | 12.2 | 80H | Nina Brennan | 1 | 12.9 (=PB) |
| 300H | Nina Brennan | 2 | 49.6 | 300H | Claire Sargent | 5 | 55.2 |
| L.J. | Claire Sargent | 5 | 4.82 (PB) | L.J. | Ellie Crush | 4 | 4.51 |
| H.J. | Ellie Crush | 5 | 1.40 | H.J. | Faye Powell | =2 | 1.30 |
| S.P. | Mel Harrison | 4 | 7.97 | S.P. | Laura Jones | 4 | 6.06 |
| D.T. | Mel Harrison | 1 | 30.67 | D.T. | Nina Brennan | 1 | 22.69 |
| J.T. | Mel Harrison | 2 | 27.30 | J.T. | Ellie Crush | 1 | 24.14 |
| 4x100 | Claire Sargent, | ||||||
| Mel Harrison | |||||||
| Michelle Haley | |||||||
| Laura Jones | 5 | 52.7 |
| UNDER 15 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Christina Kalejaiye | 3 | 13.0 PB | 100 | Cherelle Westlake | 4 | 13.3 |
| 200 | Nicola Schofield | 2 | 26.2 | 200 | Christina Kalejaiye | 2 | 27.3 |
| 800 | Caroline Smith | 4 | 2:27.0 | 800 | Carmel Munson | 4 | 2:29.9 PB |
| 1500 | Megan Foley | 1 | 4:46.5 PB | 1500 | Natalie Adams | 1 | 5:08.7 |
| 75H | Danielle Ross | 2 | 12.1 =PB | 75H | Nicola Schofield | 1 | 11.9 PB |
| L.J. | Emma Bonny | 2 | 4.70 | L.J. | Christina Kalejaiye | 1 | 4.65 |
| H.J. | Katie O'Sullivan | 1 | 1.50 | H.J. | Sara Luck | 1 | 1.50 |
| S.P. | Danielle Ross | 4 | 8.70 | S.P. | Caroline Smith | 1 | 8.46 |
| D.T. | Chelsea Harrison | 2 | 24.46 | D.T. | Caroline Smith | 1 | 23.?? |
| J.T. | Amy Rogers | 4 | 21.98 | J.T. | Chelsea Harrison | 2 | 21.74 |
| 4x100 | Cherelle Westlake | ||||||
| Nicola Schofield | |||||||
| Amy Rogers | |||||||
| Christina Kalejaiye | 3 | 51.5 |
| UNDER 13 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 75 | Helen McDonnell | 3 | 10.4 PB | 100 | Lucy Sargent | 1 | 10.7 |
| 150 | Helen McDonnell | 2 | 20.5 | 150 | Lauren McVicar | 4 | 21.6 |
| 800 | Katie Richardson | 2 | 2:37.3 | 800 | Hannah Charman | 2 | 2:50.7 |
| 1200 | Lauren Clark | 2 | 4:03.4 PB | 1500 | Amy Adams | 4 | 4:36.3 |
| 70H | Lucy Sargent | 3 | 12.7 | 70H | Lisa Schofield | 3 | 14.3 |
| L.J. | Lauren McVicar | 3 | 4.12 | L.J. | Sam Day | 2 | 3.97 |
| S.P. | Louise Yard | 4 | 7.74 | S.P. | Hayley Jones | 2 | 6.55 |
| 4x100 | Helen McDonnell | ||||||
| Jackie Hilton | |||||||
| Lucy Sargent | |||||||
| Sam Day | 2 | 55.7 | |||||
