National Junior League, Southern Premier Division, Eton 13 August 2006
| Match Result |
Match Points |
League Points | |
| 1 | Blackheath & Bromley | 515.5 points | 8 |
| 2 | Shaftesbury Barnet | 487 points | 7 |
| 3 | Enfield & Haringey | 481.5 points | 6 |
| 3 | Windsor, S, E & H | 445 points | 5 |
| 5 | Woodford Green & EL | 443 points |
4 |
| 6 | Herts Phoenix | 374 points | 3 |
| 7 | Harrow | 372.5 points |
2 |
| 8 | Havering Mayesbrook | 214 points | 1 |
| The
already-relegated U20 squad bade farewell to the Southern Premier Division
of the National Junior League with a token appearance at Eton on Sunday.
There were three wins apiece from both men and ladies. The javelin duo of Bonne Buwembo and Cafer Gunay both came up trumps winning both A & B strings. It was sweet revenge for Bonne as his final round effort snatched victory from Windsor's Dan Pembroke, who had denied Bonne gold the week before in the AAAs Championships with a winning last round throw. Two other A string wins also came by way of field events. Bethan Siddons won the women's high jump on count-back but second claim vaulter Michael Read made no mistake in the pole vault, as the only athlete to go clear at 4.00m. Vicky Smith won a great B string middle distance double, running away with the 800 B race and returning to finish as top B string in the combined A & B 1500m race. Kirsty Smith - no relation - bagged a pair of runners up spots in long and triple jump, improving her long jump PB to 5.47m into a headwind. Another PB came from Robyn Delivett who trimmed half a second from her 400m best. It was one of the final meetings in the u20 age group for the latter duo, who move out of the junior ranks at the end of the season, as will Hayley Stibbs, who was third in the 800m. Robyn Matson finished strongly to place third in the 1500m A event, Nicola Hill contested three events with her highest placing fourth in the 100m hurdles & B long jumps, while Frankie Calder, nursing a foot injury, was unable to repeat her recent impressive sprints form, with her best placing fifth in the B javelin, where Emma Christmas was fourth in the A string. For the men the only track competitor was Matt Bloy who made a good junior league debut with a front running 800m effort, where he ended up second, and he returned to place seventh in a competitive 1500m race, Joe Forde's last round hammer heave was close to his PB and earned him fourth. Vince Lazaro & Joseph Ramie paired up in long & triple jumps with their best placings sixth & fifth respectively, while newcomer Danny Collins completed the men's squad with two fifths in the throws. |
Link to full results
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Frankie Calder (U17) | 7 | 13.2 | 100 | Kirsty Smith | 7 | 13.3 | |
| 200 | Frankie Calder (U17) | 8 | 26.6 | 200 | Nicola Hill (U17) | 7 | 27.0 | |
| 400 | Robyn Delivett | 7 | 62.2 | PB | 400 | -- | ||
| 800 | Hayley Stibbs | 3 | 2:19.8 | 800 | Vicky Smith | 1 | 2:25.1s | |
| 1500 | Robyn Matson | 3 | 5:03.2s | 1500 | Vicky Smith | 1 | 5:13.9s | |
| 3000 | -- | 3000 | -- | |||||
| 100H | Nicola Hill (U17) | 4 | 16.5s | 100H | ||||
| 400H | -- | 400H | -- | |||||
| 1500 SC | -- | |||||||
| L.J. | Kirsty Smith | 2 | 5.47m | PB | L.J. | Nicola Hill (U17) | 4 | 4.69m |
|
H.J. |
Bethan Siddons |
1 |
1.60m |
|
H.J. |
-- |
||
| T.J. | Kirsty Smith | 2 | 11.20m | T.J. | Bethan Siddons | 7 | 9.63m | |
| P.V. | -- | P.V. | -- | |||||
| S.P. | -- | S.P | -- | |||||
| D.T. | Robyn Delivett | 7 | 18.90m | D.T. | Vicky Smith | 6 | 17.43m | |
| J.T. | Emma Christmas | 4 | 32.52m | J.T | Frankie Calder (U17) | 5 | 22.20m | |
| H.T. | -- | H.T. | -- | |||||
| 4x100 | -- | - | - | |||||
| 4x400 | -- | - | - | |||||
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | 100 | |||||||
| 200 | 200 | |||||||
| 400 | 400 | |||||||
| 800 | Matt Bloy (U17) | 2 | 1:58.9 | 800 | ||||
| 1500 | Matt Bloy (U17) | 7 | 4:11.7 | 1500 | ||||
| 3000 | 3000 | |||||||
| 110H | 110H | |||||||
| 400H | 400H | |||||||
| 2000SC | 2000SC | |||||||
| L.J. | Vince Lazaro (U17) | 6 | 5.95m | L.J. | Joseph Ramie | 8 | 5.17m | |
| H.J. | H.J. | |||||||
| T.J. | Vince Lazaro (U17) | 8 | 11.57m | T.J. | Joseph Ramie | 5 | 11.14m | |
| P.V. | Michael Read (2nd - U17) | 1 | 4.00m | P.V. | ||||
| S.P. | Danny Collins | 8 | 10.05m | S.P | ||||
| D.T. | Cafer Gunay (U17) | 7 | 28.23m | D.T. | Danny Collins | 5 | 25.52m | |
| J.T. | Bonne Buwembo (U17) | 1 | 51.72m | J.T | Cafer Gunay (U17) | 1 | 45.37m | |
| H.T. | Joe Forde | 4 | 49.57m | H.T. | Danny Collins | 5 | 16.06m | |
| 4x100 | ||||||||
| 4x400 | ||||||||
| photos | ||||||||
| League positions (Final) | League Points | |
| 1 | Shaftesbury Barnet | 30 |
| 2 | Enfield & Haringey | 28 |
| 3 | Blackheath & Bromley | 25 |
| 4 | Windsor, S, E & H |
19 |
| 5 | Woodford Green & EL | 15 |
| 6 | Herts Phoenix | 14 |
| 7 | Harrow |
9 |
| 8 | Havering Mayesbrook | 4 |
|
Link to full results |
|