National Junior League, Thames Division, Ipswich, 27 April 2008
Match
Result
| Men | Women | Match Points | League Points | ||
| 1 | City of Norwich | 238 | 190 | 463 | 8 |
| 2 | The Saxons (Ipswich & Chelmsford) | 158 | 260 | 455 | 7 |
| 3 | Herts Phoenix | 194 | 209 | 428 | 6 |
| 4 | Team Cobra (Colchester & Braintree) | 148 | 229 | 412 | 5 |
| 5 | Havering Mayesbrook | 111 | 138 | 264 | 4 |
| 6 | Team Bedford | 148 | 63 | 246 | 3 |
|
A badly depleted National Junior team got off to a shaky start placing fifth in their Thames Division fixture at Ipswich on Sunday. Nicola Hill & Bonne Buwembo provided the only wins. Nicola's 62.7s winning 400m Hurdles clocking was her second fastest ever and is the leading time by an U20 in Britain this year. She was also second in the B 100m but failed to finish in the sprint hurdles. Bonne could not match his club record performance from last week but threw an excellent 64.55m which rightly earned him the Male Athlete of the Match award. He also tops the UK U20 lists Kike Oniwinde was second in the women's javelin and threw a PB in the shot for fifth best ever by a club U17. The ladies did their best to cover as many events as possible. U17s Lydia St Ange, Sam Hill and Angela James all tackled their maximum three events. St Ange was third in the B long jump after coming up against tough opposition in the sprints. Sam Hill set a shot PB for B third and scored well in the discus & javelin. Angela James set a season’s best high jump and placed in long & triple jumps. The trio later teamed up with Nicola Hill to place a good third in the sprint relay. U20s Lauren Edgar Hill, Ingrid Deane & Alex Beard also battled well to contribute third places. For the men Joseph Ramie gained a hat-trick of two second places with his triple jump effort & 100m PB, and B long jump, and Anthony Williams went close to his hurdles best for runners up spot. Vincent Lazaro was third in the long jump and added sprint points. Tom Foskett was close to his 400m best and joined Ramie, Lazaro and Williams for a third place in the sprint relay. Anthony Soar made his league debut in the 1500m.
|
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Lydia St Ange (U17) | 6 | 13.3s | 100 | Nicola Hill | 2 | 13.0s | |
| 200 | Lydia St Ange (U17) | 6 | 28.9s | 200 | Lauren Edgar-Hill | 5 | 29.8s | |
| 400 | Alex Beard | 4 | 69.2s | 400 | ||||
| 800 | Alex Beard | 3 | 2:29.7s | =PB | 800 | |||
| 1500 | Ingrid Deane | 3 | 5:01.3s | 1500 | ||||
| 3000 | ||||||||
| 100H | Nicola Hill | DNF | 100H | Lauren Edgar-Hill | DNF | |||
| 400H | Nicola Hill | 1 | 62.7s | 400H | Lauren Edgar-Hill | 3 | 78.2s PB | |
| L.J. | Angela James (U17) | 5 | 4.42m | L.J. | Lydia St Ange (U17) | 3 | 4.30m | |
| H.J. | Angela James (U17) | 5 | 1.50m | H.J. | ||||
| T.J. | Angela James (U17) | 5 | 9.28m | T.J. | Lauren Edgar-Hill | 4 | 7.67m | |
| P.V. | ||||||||
| S.P. | Kike Oniwinde | 4 | 9.84m | PB | S.P | Sam Hill | 3 | 8.33m PB |
| D.T. | Sam Hill | 4 | 24.00m | D.T. | Ingrid Deane | 3 | 12.64m | |
| J.T. | Kike Oniwinde | 2 | 32.71m | J.T | Sam Hill | 4 | 19.52m | |
| H.T. | ||||||||
| 4x100 | Angela James, Nicola Hill, Sam Hill, Lydia St Ange | 3 | 53.1s | |||||
| 4x400 | ||||||||
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Joseph Ramie | 2 | 11.4s | PB | 100 | Vince Lazaro | 4 | 12.1s |
| 200 | Vince Lazaro | 5 | 27.0s | 200 | ||||
| 400 | Tom Foskett | 4 | 54.3s | 400 | ||||
| 800 | 800 | |||||||
| 1500 | Anthony Soar | 5 | 4:48.8s | 1500 | ||||
| 3000 | 3000 | |||||||
| 110H | Anthony Williams | 2 | 15.4s | 110H | ||||
| 400H | 400H | |||||||
| 2000SC | ||||||||
| L.J. | Vince Lazaro | 3 | 6.22m | L.J. | Joseph Ramie | 2 | 5.89m | |
| H.J. | H.J. | |||||||
| T.J. | Joseph Ramie | 2 | 13.08m | T.J. | Anthony Williams | 3 | 12.19m | |
| P.V. | P.V. | |||||||
| S.P. | Anthony Williams | 4 | 9.58m | PB | S.P | |||
| D.T. | D.T. | |||||||
| J.T. | Bonne Buwembo | 1 | 64.55m | J.T | Joseph Ramie | 2 | 29.33m | |
| H.T. | H.T. | |||||||
| 4x100 | Vince Lazaro, Tom Foskett, Anthony Williams, Joseph Ramie | 3 | 46.3s | |||||
| |
photos | |||||||
Non Scoring LJ - Anthony Williams 6.18m