National Junior League, Thames Division, Mayesbrook, 25 May 2008
Match
Result
| Men | Women | Match Points | League Points | ||
| 1 | Havering Mayesbrook | 252 | 213 | 500 | 8 |
| 2 | City of Norwich | 232 | 228 | 495 | 7 |
| 3 | The Saxons (Ipswich & Chelmsford) | 188 | 263 | 466 | 6 |
| 4 | Herts Phoenix | 215 | 191 | 441 | 5 |
| 5 | Team Bedford | 202 | 114 | 331 | 4 |
| 6 | Team Cobra (Colchester & Braintree) | 63 | 119 | 207 | 3 |
League Standings (after 2 of 4 matches)
| Match Points | League Points | ||
| 1 | City of Norwich | 958 | 15 |
| 2 | The Saxons (Ipswich & Chelmsford) | 919 | 13 |
| 3 | Havering Mayesbrook | 764 | 12 |
| 4 | Herts Phoenix | 879 | 11 |
| 5 | Team Cobra (Colchester & Braintree) | 619 | 7 |
| 6 | Team Bedford | 577 | 8 |
|
Link to full results The National Junior League team bounced back after their poor first round showing with a well earned victory over league leaders Norwich in their Thames Division fixture on Sunday. The men put on a great show to win their competition by 20 points dominating in the field events with eight victories. Jay Ryan turned in a star performance with a winning pole vault & high jump A string double. He also added a hammer B string victory and a launched the shot to a new PB. Anthony Williams also had a double success with wins in both A long jump & 110m hurdles and also the B triple jump in another PB. There were B string wins from debutant Jack Edgar-Hill (110 hurdles), Vincent Lazaro (long jump), Craig Moore (high jump), and Bradley Reece (discus), Reece added good points with second place in both hammer A & discus B, and Joe Ramie produced two second places with PBs in both the triple jump and 200m. Toma Davies marked his league debut with runners up spot in both B sprints. Williams, Davies & Ramie teamed up with Tom Foskett for 4x100m victory. Anthony Soar (800 & 1500), Jamie Buckley-Stanton (3000m), Kieran Nelson (400m hurdles) and the Jones siblings, Michael (400m) & Ron (steeplechase) added useful points to the men’s cause.. The women had a solid show, placing third in their section. There were just three wins all in the middle distance events, thanks to a 1500m double from the Sales siblings, Georgie & Sidnie and Zoey Littlechild's 3000m victory. There was plenty else to cheer about as runners up spots went to Nicola Hill (long jump & 100m), Lydia St Ange (100 & 200 B), the 800m pairing of Ingrid Deane & Alex Beard, Lauren Edgar-Hill (B 400m hurdles) and throwers Amy Cox (Hammer A) & Sam Hill (shot B). Sam (discus) & Lauren (Javelin) added third place points, as did Lisa Schofield (400m hurdles & 200), Katie Richardson (400m) and Angela James (javelin – PB). Lauren Clark returned to action with fourth in the shot and Kelly Jarrold was also fourth in the triple jump with a PB on her league debut. The match result was always in doubt as Norwich & the home club exchanged the lead throughout the afternoon and depended on the 4x400m relays. First up were the ladies team of Sidnie Sales, Ingrid Deane, Katie Richardson and Georgie Sales who were second finished one place behind Norwich to give a six point cushion going into the final event. A sterling show from the men's quartet of Kieran Nelson (55.8), Michael Jones (56.5), Toma Davies (58.4), and Craig Moore (54.8) placing fourth just behind the Norfolk outfit’s third was enough to clinch victory by five points when the scores were tallied. The team are placed third overall at the half-way stage in the four match league campaign, behind Norwich & The Saxons (Chelmsford & Ipswich composite team).
|
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Nicola Hill | 2 | 12.7 | =PB | 100 | Lydia St Ange (U17) | 2 | 13.2 |
| 200 | Lisa Schofield | 3 | 27.8 | 200 | Lydia St Ange (U17) | 2 | 27.8 PB | |
| 400 | Katie Richardson | 3 | 62.1 | 400 | Alex Beard | 5 | 70.0 | |
| 800 | Ingrid Deane | 2 | 2:26.9 | 800 | Alex Beard | 2 | 2:32.7 | |
| 1500 | Georgie Sales | 1 | 4:54.2 | 1500 | Sidnie Sales (U17) | 1 | 5:12.3 | |
| 3000 | Zoey Littlechild (U17) | 1 | 11:07.1 | |||||
| 100H | Lauren Edgar-Hill | 4 | 17.8 | 100H | ||||
| 400H | Lisa Schofield | 3 | 68.9 | 400H | Lauren Edgar-Hill | 2 | 75.6 PB | |
| L.J. | Nicola Hill | 2 | 5.21 | L.J. | Lydia St Ange (U17) | 5 | 4.30 | |
| H.J. | Angela James (U17) | 5 | 1.50 | H.J. | ||||
| T.J. | Angela James (U17) | 5 | 9.92 | PB | T.J. | Kelly Jarrold (U17) | 4 | 9.17 |
| P.V. | ||||||||
| S.P. | Lauren Clark | 4 | 8.11 | S.P | Sam Hill (U17) | 2 | 7.81 | |
| D.T. | Sam Hill (U17) | 3 | 25.55 | D.T. | Lauren Clark | NT | ||
| J.T. | Angela James (U17) | 3 | 28.04 | PB | J.T | Lauren Edgar-Hill | 3 | 15.46 |
| H.T. | Amy Cox (U17) | 2 | 27.89 | H.T. | Sam Hill (U17) | 3 | 10.24 | |
| 4x100 | Lisa Schofield, Lydia St Ange, Angela James, Nicola Hill | 2 | 51.8 | |||||
| 4x400 | Sidnie Sales (70.6), Ingrid Deane (66.1), Katie Richardson (63.3), Georgie Sales (64.5) | 2 | 4:24.4 | |||||
Non Scoring 100 - Chekube Onwuka 13.7; 200: Chekube Onwuka 28.3
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Joseph Ramie | 4 | 11.5 | 100 | Toma Davies | 2 | 12.0 | |
| 200 | Joseph Ramie | 2 | 23.2 | PB | 200 | Toma Davies | 2 | 25.0 |
| 400 | Craig Moore | 5 | 54.9 | PB | 400 | Michael Jones (U17) | 3 | 56.6 |
| 800 | Tom Foskett | 4 | 2:11.2 | 800 | Anthony Soar | 4 | 2:13.5 | |
| 1500 | Anthony Soar | 4 | 4:47.5 | 1500 | ||||
| 3000 | Jamie Buckley-Stanton | 4 | 9:50.4 | PB | 3000 | |||
| 110H | Anthony Williams | 1 | 15.8s | 110H | Jack Edgar-Hill (U17) | 1 | 18.3 PB | |
| 400H | Kieran Nelson | 4 | 66.9 PB | 400H | Jack Edgar-Hill (U17) | 2 | 68.0 PB | |
| 2000SC | Rob Jones | 3 | 7:10.2 | |||||
| L.J. | Anthony Williams | 1 | 6.41 | L.J. | Vince Lazaro | 1 | 6.29 | |
| H.J. | Jay Ryan | 1 | 1.85 | H.J. | Craig Moore | 1 | 1.60 | |
| T.J. | Joseph Ramie | 2 | 13.69 | PB | T.J. | Anthony Williams | 1 | 13.37 PB |
| P.V. | Jay Ryan | 1 | 3.30 | P.V. | ||||
| S.P. | Jay Ryan | 3 | 12.22 | PB | S.P | Bradley Reece | 2 | 10.18 |
| D.T. | Craig Moore | 4 | 33.79 | PB | D.T. | Bradley Reece | 1 | 32.54 |
| J.T. | Vince Lazaro | 5 | 19.18 | J.T | ||||
| H.T. | Bradley Reece | 2 | 43.02 | H.T. | Jay Ryan | 1 | 24.06 | |
| 4x100 | Anthony Williams, Toma Davies, Tom Foskett, Joseph Ramie | 1 | 46.3s | |||||
| 4x400 | Kieran Nelson (55.8), Michael Jones (56.5), Toma Davies (58.4), Craig Moore (54.8) | 4 | 3:45.3 | |||||
| |
photos | |||||||
Non Scoring 100 - Vincent Lazaro 12.1; Simon Richards 13.0; 200: Tom Foskett 24.9; Michael Jones 25.4; 400 - Simon Richards 58.5
Link to full results