National Junior League, Thames Division, Welwyn Garden City, 29 June 2008
Match
Result
| Men | Women | Match Points | League Points | ||
| 1 | City of Norwich | 254 | 244 | 498 | 8 |
| 2 | Havering Mayesbrook | 248 | 190 | 438 | 7 |
| 3 | Herts Phoenix | 199 | 223 | 380 | 6 |
| 4 | The Saxons (Ipswich & Chelmsford) | 146 | 181 | 369 | 5 |
| 5 | Team Bedford | 67 | 114 | 181 | 4 |
| 6 | Team Cobra (Colchester & Braintree) | 95 | 79 | 174 | 3 |
League Standings (after 3 of 4 matches)
| Match Points | League Points | ||
| 1 | City of Norwich | 1456 | 23 |
| 2 | Havering Mayesbrook | 1202 | 19 |
| 3 | The Saxons (Ipswich & Chelmsford) | 1288 | 18 |
| 4 | Herts Phoenix | 1259 | 17 |
| 5 | Team Cobra (Colchester & Braintree) | 800 | 11 |
| 6 | Team Bedford | 751 | 11 |
|
Link to full results Andy Lewis equalled the club U17 400m record of 50.4s, which has stood for 30 years, as the National Junior League squad boosted their promotion hopes with a second place finish at Welwyn Garden City today. The men ran eventual winners Norwich close, finishing just six points adrift. Their field events performances were a major factor in the team’s success. Bradley Reece had a hat trick of wins with A string hammer & discus victories and a B shot success. Jay Ryan partnered him to winning doubles in all three events and added high jump & pole vault points, while Bonne Buwembo added another good javelin win. Grant Twist and Rob Jones made it a steeplechase chase double, with Twist adding 400m hurdles B win and placing second n the 1500. Joseph Ramie scored well with triple jump and 100m second places and also saw long jump, 200m and relay action. U17 Adam McCarthy posted a pair of A hurdles runners up slots and fellow U17s Gabriel Makinwa (TJ) and Michael Jones (400m) were B string runners up. Toma Davies (200m and relay) and Josh Dunne (800m) completed the line up. The ladies scored consistently although Lisa Schofield's B discus win was their only ladies individual maximum. Schofield later combined with Lydia St Ange, Angela James and newcomer Cheki Onwuka for sprint relay victory. Schofield had scored in the 400m hurdles and 200m, St Ange had notched up 200m and triple jump second places, James was second in the triple jump and placed in long and high jumps and Onwuka added 100m and long jump points. The busy Lauren Edgar-Hill was second in the A 100m hurdles and B 400m hurdles and earned valuable points in hammer and javelin. Kike Oniwinde was close to her javelin best but had to concede victory to Herts’ U18 international Peta Lundgren , and she was third in the shot. Lauren Clark was second in the B shot, third in the discus and placed in the hammer. Ingrid Deane (800 & 1500), Alex Beard (800m B) and Gemma Phillips scored ell in the middle distance events. The team are placed second and a similar placing in the final fixture on 27 July at Norwhch should earn a place in September’s promotion match.
|
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Lydia St Ange (U17) | 5 | 13.3 | 100 | Cheki Onwuka | 5 | 13.7 | |
| 200 | Lisa Schofield | 6 | 28.5 | 200 | Lydia St Ange (U17) | 2 | 27.9 | |
| 400 | 400 | |||||||
| 800 | Ingrid Deane | 3 | 2:28.3 | 800 | Alex Beard | 2 | 2:37.0 | |
| 1500 | Ingrid Deane | 3 | 5:08.0 | 1500 | Gemma Phillips (U17) | 2 | 5:27.1 | |
| 3000 | ||||||||
| 100H | Lauren Edgar-Hill | 2 | 18.1 | 100H | ||||
| 400H | Lisa Schofield | 3 | 69.3 | 400H | Lauren Edgar-Hill | 2 | 80.1 | |
| L.J. | Angela James (U17) | 5 | 4.04 | L.J. | Cheki Onwuka | 3 | 3.82 | |
| H.J. | Angela James (U17) | 3 | 1.50 | H.J. | ||||
| T.J. | Angela James (U17) | 2 | 9.46 | T.J. | Lydia St Ange (U17) | 2 | 9.40 | |
| P.V. | ||||||||
| S.P. | Kike Oniwinde | 3 | 9.25 | S.P | Lauren Clark | 2 | 7.76 | |
| D.T. | Lauren Clark | 3 | 32.54 | D.T. | Lisa Schofield | 1 | 24.78 PB | |
| J.T. | Kike Oniwinde | 2 | 38.01 | J.T | Lauren Edgar-Hill | 3 | 21.05 | |
| H.T. | Lauren Edgar-Hill | 4 | 9.67 | H.T. | Lauren Clark | 4 | 7.69 | |
| 4x100 | Lisa Schofield, Lydia St Ange, Angela James, Cheki Onwuka | 1 | 51.8 | |||||
| 4x400 | Gemma Phillips (73.5), Cheki Onwuka (71.5), Lauren Edgar-Hill (70.9), Ingrid Deane (70.7) | 4 | 4:46.6 | |||||
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Joseph Ramie | 2 | 11.9 | 100 | Michael Jones | 5 | 12.8 | |
| 200 | Joseph Ramie | 5 | 23.7 | 200 | Toma Davies | 3 | 24.7 | |
| 400 | Andrew Lewis (U17) | 2 | 50.4 # | PB | 400 | Michael Jones (U17) | 2 | 56.8 |
| 800 | Josh Dunne | 5 | 2:13.4 | 800 | Rob Jones | 4 | 2:14.2 | |
| 1500 | Grant Twist | 2 | 4:15.9 | 1500 | ||||
| 3000 | 3000 | |||||||
| 110H | Adam McCarthy (U17) | 2 | 20.1 | 110H | ||||
| 400H | Adam McCarthy (U17) | 2 | 64.0 | 400H | Grant Twist | 1 | 65.8 =PB | |
| 2000SC | Grant Twist | 1 | 6:41.7 | 2000SC | Rob Jones | 1 | 7:19.2 | |
| L.J. | Joseph Ramie | 3 | 6.48 | L.J. | Gabriel Makinwa | 4 | 4.25 | |
| H.J. | Jay Ryan | 3 | 1.85 | H.J. | ||||
| T.J. | Joseph Ramie | 2 | 12.91 | T.J. | Gabriel Makinwa | 2 | 11.83 | |
| P.V. | Jay Ryan | 2 | 3.40 | P.V. | ||||
| S.P. | Jay Ryan | 1 | 12.36 | PB | S.P | Bradley Reece | 1 | 10.97 PB |
| D.T. | Bradley Reece | 1 | 34.39 | PB | D.T. | Jay Ryan | 1 | 31.67 |
| J.T. | Bonne Buwembo | 1 | 65.85 | J.T | Adam McCarthy (U17) | 3 | 23.67 | |
| H.T. | Bradley Reece | 1 | 43.26 | H.T. | Jay Ryan | 1 | 23.89 | |
| 4x100 | Bonne Buwembo, Toma Davies, Joseph Ramie, Andrew Lewis | 3 | 45.7s | |||||
| 4x400 | Adam McCarthy (58.9), Michael Jones (57.2), Grant Twist (56.6), Andy Lewis (54.1) | 2 | 3:46.8 | |||||
| |
photos | |||||||
# Equals club U17 record
Non Scoring 100 - Charlie Moss 11.9; Toma Davies 12.0 200: Moss 23.1
Link to full results when available