National Junior League, Thames Division, Basildon, 26 April 2009
Match
Result
| Men | Women | Match Points | League Points | ||
| 1 | The Saxons (Ipswich & Chelmsford) | 261 | 231 | 507 | 8 |
| 2 | Basildon Beagles (Basildon & NEB) | 237 | 207 | 484 | 7 |
| 3 | Herts Phoenix | 222 | 192 | 449 | 6 |
| 4 | Havering Mayesbrook | 175 | 146 | 356 | 4 |
| 5 | Team Bedford | 114 | 87 | 226 | 5 |
| 6 | Team Cobra (Colchester & Braintree) | 64 | 131 | 215 | 3 |
| 7 | Orion | 93 | 28 | 133 | 2 |
|
The National Junior League team badly hit by lack of middle distance athletes due to the clash with the London mini-marathon finished fourth in their opening fixture at Basildon on Sunday. The men had fewer gaps and had four winners and a winning relay squad. Adam McCarthy demolished his 400m hurdles PB in the opening track event, leading from start to finish to win in 56.9s, fifth on the club U20 all time list. Grant Twist also won from the front to set new 2000m steeplechase career marks while Joseph Ramie’s triple jump victory ended the field events on a high, as Gabriel Makinwa placed second in the B event. Laurence Goodacre stepped up an age group to win the B shot while Emmanuel Quarshie was runner up in the A string. Andy Lewis improved his best for second in the 400m and Kieron Nelson set PBs in both hurdles events, contributing second and third place points. Joe Ramie storming sprint relay anchor leg after legs from Gabriel Makinwa, Marlon Moseley and Jack Edgar-Hill, brought maximum points. Just seven women made up the squad. Kike Oniwinde provided the only A string maximum with a narrow javelin victory and she was also second in the shot. The hurdles trio of Nicola Hill, Angela James and Lauren Edgar-Hill scored well. Nicola Hill blasted off in the 400m hurdles but suffered in the closing stages and was passed over the final hurdle and jogged in second. Lauren Edgar-Hill set a new PB to win the B string and was second in the sprint hurdles, as Angela James capped her 100m hurdles debut with a B string win. Holly Thomas competed in the league for the first time and set new PBs in all three events – 100, 200 & long jump. The discus pairing of Sophie Baggs and Shelley Wilson marked their league debuts with third and second places respectively Lauren, Angela, Holly & Nicola combined well to gain third place in the sprint relay. The next fixture is in four weeks and the team managers hope to welcome back missing athletes so that the squad bounces back strongly from this disappointing opener.
|
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Holly Thomas (U17) | 7 | 13.3s | PB | 100 | Shelley Wilson (U17) | 7 | 15.0s |
| 200 | Nicola Hill | 3 | 25.8s | 200 | Holly Thomas (U17) | 3 | 27.3s PB | |
| 400 | 400 | |||||||
| 800 | 800 | |||||||
| 1500 | 1500 | |||||||
| 3000 | 3000 | |||||||
| 100H | Lauren Edgar-Hill | 2 | 17.5s | 100H | Angela James | 1 | 18.0 PB | |
| 400H | Nicola Hill | 2 | 64.6s | 400H | Lauren Edgar-Hill | 1 | 70.9s PB | |
| L.J. | Holly Thomas (U17) | 5 | 4.75m | PB | L.J. | Shelley Wilson (U17) | 6? | 3.47m |
| H.J. | Angela James | 5? | 1.45m | H.J. | ||||
| T.J. | Angela James | 7 | 9.99m | PB | T.J. | Kike Oniwinde | 7 | 8.23m |
| P.V. | ||||||||
| S.P. | Kike Oniwinde (U17) | 2 | 9.36m | S.P | Sophie Baggs (U17) | 5 | 7.52m | |
| D.T. | Sophie Baggs (U17) | 3 | 29.53m | D.T. | Shelley Wilson (U17) | 2 | 25.29m | |
| J.T. | Kike Oniwinde (U17) | 1 | 37.71m | J.T | Angela James | 2 | 24.86m | |
| H.T. | Lauren Edgar-Hill | 4 | 15.36m | |||||
| 4x100 | Lauren Edgar-Hill, Angela James, Holly Thomas, Nicola Hill | 3 | 52.0s | |||||
| 4x400 | ||||||||
Non-scoring
100 Esther Lake 15.9s
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Joseph Ramie | 3 | 11.6s | 100 | Marlon Mosley | 3 | 12.1s | |
| 200 | Jack Edgar-Hill | 5 | 24.5s | 200 | Gabriel Makinwa | 5 | 25.9s | |
| 400 | Andy Lewis | 2 | 50.2s | PB | 400 | |||
| 800 | Josh Dunne | 5 | 2:14.1 | 800 | ||||
| 1500 | 1500 | |||||||
| 3000 | 3000 | |||||||
| 110H | Jake Nelson (U17) | 5 | 19.7s | PB | 110H | Kieran Nelson | 3 | 19.8s PB |
| 400H | Adam McCarthy | 1 | 56.9s | PB | 400H | Kieran Nelson | 2 | 66.2s PB |
| 2000SC | Grant Twist | 1 | 6:25.4s | PB | ||||
| L.J. | Adam McCarthy | 4 | 5.67m | L.J. | Joseph Ramie | 3 | 5.14m | |
| H.J. | Jake Nelson (U17) | 6 | 1.65m | H.J. | ||||
| T.J. | Joseph Ramie | 1 | 13.75m | T.J. | Gabriel Makinwa | 2 | 12.45m | |
| P.V. | Adam McCarthy | 4 | 2.60m | P.V. | ||||
| S.P. | Emmanuel Quarshie | 2 | 12.74m | S.P | Laurence Goodacre | 1 | 12.41m PB | |
| D.T. | Laurence Goodacre | 4 | 34.45m | PB | D.T. | |||
| J.T. | Laurence Goodacre | 5 | 34.56m | J.T | Gabriel Makinwa | 4 | 17.16m | |
| H.T. | Emmanuel Quarshie | 4 | 19.04m | H.T. | ||||
| 4x100 | Gabriel Makinwa, Marlon Mosley, Jack Edgar-Hill, Joseph Ramie | 1 | 45.7s | |||||
| |
photos | |||||||
Non-scoring
100 Jack Edgar-Hill 12.2s
400H Jake Nelson 66.1s
|
|