National Junior League, Thames Division, Braintree, 14 June 2009
Match
Result
|
|
|
Men |
Women |
Match Points |
League Points |
|
1 |
The Saxons (Ipswich & Chelmsford) |
305 |
250 |
580 |
8 |
|
2 |
Basildon Beagles (Basildon & NEB) |
223.5 |
195 |
443.5 |
7 |
|
3 |
Havering Mayesbrook |
217 |
168 |
410 |
6 |
|
4 |
Team Bedford |
151 |
195 |
381 |
4 |
|
5 |
Herts Phoenix |
166 |
179 |
380 |
5 |
|
6 |
Team Cobra (Colchester & Braintree) |
91.5 |
147 |
273.5 |
3 |
|
7 |
Orion |
71 |
17 |
103 |
2 |
|
The U20 team registered tier best result this summer when they finished third at Braintree in their Thames Division fixture on Sunday. Andy Lewis and Nicola Hill provided the only wins but there were many PBs. Lewis won the 400m and was also second in the 200m and third in the 100m as well as running both relays. Nicola won the 100m Hurdles, was third in the 100m sprint and B shot, as well as running the 4x100m relay. Runners up spots went to throwers Amy Cox (HT), Katherine Knight (DT - PB) and Kike Oniwinde (JT), Holly Thomas (LJ - PB) and Ingrid Deane (3000m). For the A string men second places went to Bradley Reece (HT - PB) and Adam McCarthy (400mH) |
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Nicola Hill | 3 | 12.8s | 100 | Lydia St Ange | 4 | 13.4s | |
| 200 | Holly Thomas | 5 | 27.2s | PB | 200 | Lydia St Ange | 3 | 28.2s |
| 400 | 400 | |||||||
| 800 | 800 | |||||||
| 1500 | Zoey Littlechild | 3 | 5:17.0s | 1500 | Gemma Phillips | 2 | 5:22.7 | |
| 3000 | Ingrid Deane | 2 | 11:06.8s | PB | 3000 | |||
| 100H | Nicola Hill | 1 | 15.3 | 100H | Angela James | 3 | 19.3 | |
| 400H | Nicola Peachey | 3 | 71.4 | PB | 400H | |||
| L.J. | Holly Thomas | 2 | 4.92s | PB | L.J. | Lydia St Ange | 5? | 4.30? |
| H.J. | H.J. | |||||||
| T.J. | Angela James | 5 | 9.96m | T.J. | Becky Luck | 5 | 8.70m | |
| P.V. | ||||||||
| S.P. | Kike Oniwinde (U17) | 4 | 8.68m | S.P | Nicola Hill | 3 | 8.34m | |
| D.T. | Katherine Knight (U17) | 2 | 30.37m | PB | D.T. | Becky Luck | 2 | 26.43m PB |
| J.T. | Kike Oniwinde (U17) | 2 | 38.34 | J.T | Angela James | 4 | 25.57m | |
| H.T. | Amy Cox | 2 | 28.60m | H.T. | Katherine Knight (U17) | 4 | 16.46s | |
| 4x100 | Lydia St Ange, Nicola Hill, Angela James, Holly Thomas | 3 | 50.5s | |||||
| 4x400 | Gemma Phillips (73.2), Zoey Littlechild (70.3), Nicola Peachey (66.4), Holly Thomas (63.4) | 5 | 4:33.3s | |||||
Non-scoring
100 Esther Lake 15.7s PB
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Andy Lewis | 3 | 11.7s | 100 | Charlie Moss | 3 | 11.9s | |
| 200 | Andy Lewis | 2 | 22.8s | 200 | Michael Lewis (U17) | 3 | 24.2s | |
| 400 | Andy Lewis | 1 | 49.8s | 400 | Massi Dendani (U17) | 3 | 56.0s PB | |
| 800 | Callum Sutton | 3 | 2:02.5 | PB | 800 | Thomas Shanney | 5 | 2:12.5 |
| 1500 | Daniel Shanney | 4 | 4:28.7 | 1500 | Ian Price | 2 | 4:30.4 | |
| 3000 | Jamie Buckley-Stanton | 4 | 9:26.5 | 3000 | Callum Sutton | 2 | 9:45.9 | |
| 110H | Adam McCarthy | 5 | 19.5 | 110H | Kieran Nelson | 2 | 19.4s PB | |
| 400H | Adam McCarthy | 2 | 58.2s | 400H | Kieran Nelson | 2 | 72.2s | |
| 2000SC | Adam Wileman | 5 | 7:57.2 | PB | ||||
| L.J. | Gabriel Makinwa | 5 | 5.80m | L.J. | Massi Dendani | 4 | 4.93m | |
| H.J. | H.J. | |||||||
| T.J. | Gabriel Makinwa | 4 | 12.74 | PB | T.J. | Kieran Nelson | 2 | 10.96m PB |
| P.V. | Adam McCarthy | 4 | 2.45m | P.V. | ||||
| S.P. | Bradley Reece | 4 | 10.54m | S.P | Joe Ramie | 5 | 8.64m | |
| D.T. | Adam McCarthy | 5 | 21.67m | D.T. | Massi Dendani (U17) | 3 | 17.82m | |
| J.T. | Joe Ramie | 6 | 32.78m | J.T | Glen Wileman (U17) | 3 | 23.75 | |
| H.T. | Bradley Reece | 2 | 47.71m | PB | H.T. | Ian Price | 2 | 3.40m |
| 4x100 | Charlie Moss, Andy Lewis, Gabriel Makinwa, Michael Lewis | 3 | 45.5s | |||||
| 4x400 | Callum Sutton (59.7),Kieran Nelson (58.2), Michael Lewis (58.5) Andy Lewis (51.4), | 5 | 3:47.8s | |||||
| |
Full results | |||||||
|
Non-scoring TJ Adam Wileman 10.15; Glen Wileman 9.94 4x400 Massi Dendani (57.5), Tom Shanney (58.7), Dan Shanney(56.4) Jamie B-S (59.4): 3:52.0s,
|