National Junior League, Thames Division, Round 1, Braintree, 25 April 2010
Match
Result
|
|
|
Men |
Women |
Match Points |
League Points |
| 1 |
Havering Mayesbrook |
223 | 166 | 414 |
8 |
| 2 |
Herts Phoenix |
146 | 211 | 382 |
7 |
| 3 |
Basildon Beagles (Basildon & NEB) |
223 | 109 | 357 |
6 |
| 4 | Team Cambridge | 151 | 161 | 347 |
5 |
| 5 |
Team Cobra (Colchester & Braintree) |
40 | 176 | 251 |
4 |
| 6 |
Team Bedford |
133 | 82 | 240 |
3 |
|
7 |
Orion |
36 | 23 |
74 |
2 |
| 8 | Thurrock | 7 | 0 |
12 |
1 |
|
A powerful performance from the men’s squad, ably supported by the small ladies’ contingent, brought an expected victory in the opening National Junior League fixture at Braintree on Sunday. There were ten victories for the men who finished joint first in their section. Two wins were bagged by Richard Morrissey who won the male athlete of the match award for his impressive 400m success in 49.5s while his winning 200m PB was sixth fastest ever by a club u20. Another double win came from hurdler Isaac Ogunlade who marked his club debut with fine wins in both 110m and 400m hurdles events and also contributed to both relays. His hurdles partners, Jack Edgar-Hill (110mH) and Adam McCarthy (400m H) both won the B strings and added points in 200m & 400m respectively. There was a good showing in the throws. Emmanuel Quarshie and Laurence Goodacre won both A & B shot, and paired up in discus and javelin. Quarshie won the B javelin and Goodacre’s discus PB brought him runners up spot. Lewis Williams smashed the 40m barrier in the hammer for the first time with a 41.55m PB for victory and fifth on the club’s all-time rankings. Valuable points came from jumpers James Lammin who set PBs in both high jump and triple jump, for third and fourth, Terry Hughes, third in the B triple jump and fifth A long jump, and Jordan Brown, fourth in both B long jump and 100m. Charlie Moss was third in the 100m but had to withdraw with a leg strain. There was sterling work in the middle distance events from Callum Sutton who doubled up with 800 & 1500m third & fourth place efforts, Ian Price who equalled his 800m PB in third, and Massi Dendani, who was third in the B 1500m after coming on from competing in the London Mini-Marathon. The small ladies team worked hard to support the men and cover the gaps, and did well to finish third. Holly Thomas powered to victory in the 200m with a massive personal best, carving almost one second off her fastest time to clock 25.6s for a place in the club’s u17 top ten rankings. She was third in both 100m and long jump and anchored the sprint relay team to victory. Felicity Clarke made a winning debut in club colours with a 65.0s clocking in her first 400m hurdles race for third on the club all-time u20 list and added points in 400m and high jump. Nicola Peachey partnered her in all three events, improving her 400m best for second, equalling her high jump PB and setting a 400m PB. The trio combined with debutant Lucy Arnold in the 4x400m relay. Lucy had a busy day competing in five events. Sam Hill tackled all for throws setting a PB in the shot for second and was third and fourth in the others. Kike Oniwinde was second in the shot but could only finish fourth in the javelin due to a strained arm. Any Cox completed the team with a third place hammer performance and fourth in the discus. The squad expect to face a stronger contest in the second round at Ware on 23rd May but will be boosted by the return of middle distance athletes who were contesting the mini marathon. |
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Holly Thomas U17 | 3 | 13.0s | 100 | Lydia St Ange | 2 | 13.5s | |
| 200 | Holly Thomas U17 | 1 | 25.6s | PB | 200 | Lydia St Ange | 3 | 28.0s |
| 400 | Felicity Clarke | 4 | 62.4s | 400 | Nicola Peachey U17 | 5 | 66.4sPB | |
| 800 | 800 | |||||||
| 1500 | 1500 | |||||||
| 3000 | 3000 | |||||||
| 100H | 100H | |||||||
| 400H | Felicity Clarke | 1 | 65.0s | PB | 400H | Nicola Peachey U17 | 2 | 70.7s PB |
| L.J. | Holly Thomas U17 | 3 | 5.01m | L.J. | Lucy Arnold | 3 | 3.82m PB | |
| H.J. | Nicola Peachey U17 | 4 | 1.40m | H.J. | Felicity Clarke | 3 | 1.35m | |
| T.J. | Lydia St Ange | 3 | 8.50m | T.J. | ||||
| P.V. | ||||||||
| S.P. | Kike Oniwinde | 2 | 9.98m | S.P | Samantha Hill | 2 | 8.63m PB | |
| D.T. | Samantha Hill | 4 | 25.45m | D.T. | Amy Cox | 4 | 12.10m | |
| J.T. | Kike Oniwinde | 3 | 31.94m | J.T | Samantha Hill | 3 | 20.46m | |
| H.T. | Amy Cox | 3 | 28.68m | H.T. | Samantha Hill | 3 | 7.55m | |
| 4x100 | Felicity Clarke, Lydia St Ange, Lucy Arnold, Holly Thomas | 1 | 51.7s | |||||
| 4x400 | Nicola Peachey (67.6), Lydia St Ange (71.1), Lucy Arnold (73.8), Felicity Clarke (67.3) | 6 | 4:39.8s | |||||
Non-scoring
100 Lucy Arnold 14.6s 200 Lucy Arnold 30.4s
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Charlie Moss | 3 | 11.8s | 100 | Jordan Brown | 4 | 12.2s | |
| 200 | Richard Morrissey | 1 | 22.2s | 200 | Jack Edgar-Hill | 3 | 23.9s | |
| 400 | Richard Morrissey | 1 | 49.5s | 400 | Adam McCarthy | 3 | 55.1s | |
| 800 | Callum Sutton | 4 | 2:04.0s | 800 | Ian Price | 3 | 2:09.1s | |
| 1500 | Callum Sutton | 3 | 4:40.8s | 1500 | Massi Dendani | 3 | 4:49.9s | |
| 3000 | 3000 | |||||||
| 110H | Isaac Ogunlade | 1 | 14.9s | 110H | Jack Edgar-Hill | 1 | 15.5 | |
| 400H | Isaac Ogunlade | 1 | 56.2s | 400H | Adam McCarthy | 1 | 59.2s | |
| 2000SC | ||||||||
| L.J. | Terry Hughes | 5 | 5.48m | L.J. | Jordan Brown | 4 | 5.31m | |
| H.J. | James Lammin | 3 | 1.65m | PB | H.J. | |||
| T.J. | James Lammin | 4 | 11.63m | PB | T.J. | Terry Hughes | 3 | 11.50m |
| P.V. | P.V. | |||||||
| S.P. | Emmanuel Quarshie | 1 | 13.63m | S.P | Laurence Goodacre | 1 | 12.73m | |
| D.T. | Laurence Goodacre | 2 | 35.01m | PB | D.T. | Emmanuel Quarshie | 3 | 17.13m |
| J.T. | Laurence Goodacre | 4 | 37.95m | J.T | Emmanuel Quarshie | 1 | 27.22m | |
| H.T. | Lewis Williams | 1 | 41.55m | PB | H.T. | |||
| 4x100 | Adam McCarthy, Isaac Ogunlade, Jack Edgar-Hill, Terry Hughes | 3 | 46.6s | |||||
| 4x400 | Ian Price (56.6s), Isaac Ogunlade (51.5s), Massi Dendani (54.6s), Richard Morrissey (49.3) | 3 | 3:32.0s | |||||
| |
Full results | |||||||
|
Non-scoring 100 Jack Edgar-Hill 11.9s; James Lammin ?12.1s? |