National Junior League, Thames Division, Round 2, Ware, 23 May 2010
Match
Result
|
|
|
Men |
Women |
Match Points |
League Points |
| 1 |
Havering Mayesbrook |
249 | 216 | 490 |
8 |
| 2 |
Herts Phoenix |
210 | 221 | 466 |
7 |
| 3 |
Basildon Beagles (Basildon & NEB) |
243 | 172 | 450 |
6 |
| 4 | Team Cambridge | 196 | 142 | 373 |
5 |
| 5 |
Team Bedford |
144 | 83 | 262 |
4 |
| 6 |
Team Cobra (Colchester & Braintree) |
17 | 132 | 174 |
3 |
| 7 | Thurrock | 65 | 80 |
160 |
2 |
|
8 |
Orion |
27 | 19 |
61 |
1 |
|
The National Junior League squad stay on track for a place in the Promotion match after a fine win in heat wave conditions at Ware on Sunday. The men claimed three track wins. Richard Morrissey repeated his first round 400m victory winning comfortably and was runner up in the 200m. Jack Edgar-Hill showed his worth with victory in the sprint hurdles after team mate Isaac Ogunlade tumbled out of the race at hurdle two. Ogunlade had earlier placed second in the B 400m losing out in the final strides and ran both relays. Jamie Buckley-Stanton made no mistakes over the steeplechase barriers with a good win in his first 2000m 'chase race and was second in the B high jump and fourth in the 1500m. On the field Brad Burr had two wins, taking the javelin A and making it a double with B shot success, and adding runners-up discus points. His javelin performance won him the Athlete of the Match award. Patrick Lear made his league debut with a good B string javelin win. Bradley Reece returned from his first year at Loughborough to improve his hammer PB and to close in on the club record but was just edged out of first place. He also added second and third place discus and shot points. Adam McCarthy trimmed his season's best for second in the 400m hurdles and ran the opening leg in the 4x400m joining Ogunlade, Morrissey and Massi Dendani in the quartet which ran a fast 3m 28.4s but were overhauled by Herts Phoenix. Joe Waked improved his 1500m PB placing a fine third and Callum Sutton (third A) & Ian Price (second B) scored well in the 3000m. Adam Wileman smashed his triple jump PB placing third with Terry Hughes second in the B competition. Also third was Jordan Brown in the B 200m and Massi Dendani in his 400m hurdles debut. The ladies squad saw the return of Nicola Hill after an injury hit winter. She came from behind to win her speciality 400m hurdles and got useful speed work in the 200m sprint. Felicity Clarke finished third in the 400m hurdles to take B string points and made her 100m hurdles debut winning the B competition. Holly Thomas came up trumps in the long jump and Nicola Peachey's personal best made it a double. Holly was a fine runner up in the 100m and Nicola impressed with her 100m hurdles debut in third and won the B high jump. Lydia St Ange was runner up in B sprints. Clarke, Thomas and St Ange combined with Deborah Knight for a fine sprint hurdles victory. Knight had earlier improved her javelin PB in a good competition. Patsy McWeeney battled the heat for second in the 3000m and fourth in the 1500m and Shannon Sullivan was second in the B triple jump on her debut. Sam Hill was second in the B shot and added two fourth places in the discus and hammer. Zoey Littlechild was third in the B 800m ad Ellie Watson completed the squad with high jump and triple jumps placings. The victory keeps the team on top of the table two points clear of Herts Phoenix |
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Holly Thomas (U17) | 2 | 12.7s | 100 | Lydia St Ange | 2 | 13.4s | |
| 200 | Nicola Hill | 5 | 27.0s | 200 | Lydia St Ange | 2 | 27.6s | |
| 400 | Shannon Sullivan (U17) | 7 | 79.8s | 400 | = | |||
| 800 | Shannon Sullivan (U17) | 5 | 2:53.8s | 800 | Zoey Littlechild | 3 | 2:34.9s | |
| 1500 | Patsy McWeeney (U17) | 4 | 6:13.2 | 1500 | = | |||
| 3000 | Patsy McWeeney (U17) | 2 | 13:22.0s | 3000 | = | |||
| 100H | Felicity Clarke | 4 | 18.5s | PB | 100H | Nicola Peachey (U17) | 1 | 17.3s PB |
| 400H | Nicola Hill | 1 | 62.7s | 400H | Felicity Clarke | 1 | 65.0s =PB | |
| L.J. | Holly Thomas (U17) | 1 | 5.07m | L.J. | Nicola Peachey (U17) | 1 | 4.82m PB | |
| H.J. | Ellie Watson | 5 | 1.40m | H.J. | Nicola Peachey (U17) | 1 | 1.35m | |
| T.J. | Ellie Watson | 5 | 8.64m | T.J. | Shannon Sullivan (U17) | 2 | 7.89m | |
| P.V. | = | |||||||
| S.P. | Nicola Hill | 5 | 8.04m | S.P | Samantha Hill | 2 | 7.45m | |
| D.T. | Samantha Hill | 4 | 26.95m | D.T. | Deborah Knight (U17) | 3 | 20.76m | |
| J.T. | Deborah Knight (U17) | 3 | 31.40m | PB | J.T | Patsy McWeeney (U17) | 3 | 20.65m |
| H.T. | Amy Cox | 4 | 29.48m | H.T. | Samantha Hill | 4 | 7.21m | |
| 4x100 | Felicity Clarke, Lydia St Ange, Deborah Knight, Holly Thomas | 1 | 50.4s | |||||
| 4x400 | Nicola Peachey (64.8), Deborah Knight (66.2), Zoey Littlechild (69.4), Felicity Clarke (69.5) | 3 | 4:29.9s | |||||
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Jack Edgar-Hill | 6 | 12.0s | 100 | Jordan Brown | 4 | 12.0s | |
| 200 | Richard Morrissey | 2 | 22.4s | 200 | Jordan Brown | 3 | 24.2s | |
| 400 | Richard Morrissey | 1 | 49.3s | 400 | Isaac Ogunlade | 2 | 51.2s | |
| 800 | Callum Sutton | 5 | 2:04.7s | 800 | Massi Dendani (U17) | 4 | 2:15.7s | |
| 1500 | Joe Waked | 5 | 4:11.8s | PB | 1500 | Jamie Buckley-Stanton | 4 | 4:17.9s |
| 3000 | Callum Sutton | 2 | 10:42.0s | 3000 | Ian Price | 2 | 10:45.8s | |
| 110H | Jack Edgar-Hill | 1 | 15.4s | 110H | Isaac Ogunlade | = | DNF | |
| 400H | Adam McCarthy | 2 | 58.1s | 400H | Massi Dendani (U17) | 3 | 63.7s PB | |
| 2000SC | Jamie Buckley-Stanton | 1 | 6:53.1 | PB | 2000SC | Adam Wileman | 2 | 8:13.5 |
| L.J. | Jordan Brown | 5 | 5.36m | L.J. | Terry Hughes | 4 | 4.98m | |
| H.J. | Jack Edgar-Hill | 4 | 1.65m | =PB | H.J. | Jamie Buckley-Stanton | 2 | 1.55m=PB |
| T.J. | Adam Wileman (U17) | 3 | 11.82m | PB | T.J. | Terry Hughes | 2 | 11.64m |
| P.V. | -- | P.V. | -- | |||||
| S.P. | Brad Reece | 3 | 10.80m | S.P | Brad Burr | 1 | 10.71m | |
| D.T. | Brad Reece | 2 | 36.24m | D.T. | Brad Burr | 2 | 29.75m | |
| J.T. | Brad Burr | 1 | 58.12m | J.T | Patrick Lear (U17) | 1 | 38.82m | |
| H.T. | Brad Reece | 2 | 50.75m | PB | H.T. | Jack Edgar-Hill | 3 | 9.90m |
| 4x100 | Terry Hughes, Isaac Ogunlade, Jack Edgar-Hill, Jordan Brown | 3 | 45.1s | |||||
| 4x400 | Adam McCarthy (54.4s), Isaac Ogunlade (49.9s), Richard Morrissey (51.6), Massi Dendani (52.5s) | 2 | 3:28.4s | |||||
| |
Full results | |||||||
|
Non-scoring High Jump: Lewis Walker-Dobson 1.65m =PB Long Jump: Adam Wileman 5.06; Glenn Wileman 5.01 PB; Triple Jump: Glenn Wileman 10.36 Lewis Walker-Dobson 10.73 PB Javelin: Glenn Wileman 20.76 4x100m Relay: 49.1 |
|
|
League after match 2 of 4 |
Match 1 |
Match 2 |
Match Points |
League Points |
| 1 |
Havering Mayesbrook |
414 | 490 | 904 |
16 |
| 2 |
Herts Phoenix |
382 | 466 | 853 |
14 |
| 3 |
Basildon Beagles (Basildon & NEB) |
357 | 450 | 807 |
12 |
| 4 | Team Cambridge | 347 | 373 | 720 |
10 |
| 5 |
Team Bedford |
240 | 262 | 502 |
7 |
| 6 |
Team Cobra (Colchester & Braintree) |
251 | 174 | 425 |
7 |
| 7 | Thurrock | 12 | 160 |
172 |
3 |
|
8 |
Orion |
74 | 61 |
135 |
3 |