National Junior League, Thames Division, Round 3, Bedford, 27 June 2010
Match
Result
|
|
|
Men |
Women |
Match Points |
League Points |
| 1 |
Basildon Beagles (Basildon & NEB) |
264 | 190 | 489 |
8 |
| 2 | Team Cambridge | 228 | 189 | 452 |
7 |
| 3 |
Havering Mayesbrook |
162 | 185 | 382 |
6 |
| 4 |
Herts Phoenix |
107 | 225 | 367 |
5 |
| 5 |
Team Bedford |
178 | 137 | 350 |
4 |
| 6 |
Team Cobra (Colchester & Braintree) |
0 | 96 | 121 |
3 |
| Thurrock | Did | Not |
Appear |
|
|
| Orion | Did | Not |
Appear |
|
|
The National Junior League squad hopes of a Promotion play-off final place were not dented when a depleted side held on to their top of the table spot after a third place finish at sweltering Bedford on Sunday. Flic Clarke and Nicola Peachey provided a winning start on the track when they won both A & B 400m hurdles races, with Nicola smashing her PB. They both set PBs in the sprint hurdles for second places, and added important long jump (Flic) and high jump (Nic) points. Flic contested both relays and Nic the 4x400m event. Katherine Knight excelled in the throws, throwing a season’s best for runner up in the discus, smashed her PB in the hammer for B string second place, added a shot PB and javelin points. Younger sibling Deborah was a fine runner up in the javelin, and scored in both B sprints and relay. Ellie Watson added two thirds and a fourth in the jumps and ran the relay and Shannon Sullivan improved her triple jump best for second in the B and ran both 400m and 4x400m relay. Amber Turner returned to the track after missing 2009 due to injury and finished strongly in the 800m and scored important 400m points. Amy Cox was third in the hammer and fourth in the B shot and Lydia St Ange (sprints & relay) and debutant Hanine Waked (800m & 4x400m) helped keep promotion hopes alive. Jack Edgar-Hill provided the only A string victory for the men winning the 110m hurdles in a new legal best and improved his long jump PB and scored high jump points. Lewis Williams’ B string hammer win was the other maximum points, and Brad Reece scored well with second in the A hammer and third places in shot, javelin and discus. Laurence Goodacre was second in both shot and javelin. Isaac Ogunlade had a busy day placing second in the 200m, fourth in the 100m and running both relays clocking the fastest 400m split. Callum Sutton’s fine finish earned him second in the 800m with Jamie Buckley-Stanton third in the B. Ian Price’s dive for the line won him third place in the400m B string but his tumble ruled him out of further action. Massi Dendani was close to his best in the A 400m and he ran in both relays joining Jack, Isaac and Jordan Brown (100, 200 & long jump) in the 4x100m and Isaac, Callum & Jamie in the 4x400m event, both teams finishing third. Joe Waked was fourth in the 1500m. The victory keeps the team on top of the table two points clear of winners Basildon Beagles and three points ahead of Herts Phoenix and an improved turn out in their final fixture at Cambridge on 25 July, will cement a place in the Promotion Final at Hendon on 29 August |
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Lydia St Ange | 5 | 13.48s | 100 | Deborah Knight (U17) | 5 | 13.45s | |
| 200 | Lydia St Ange | 5 | 28.13s | 200 | Deborah Knight (U17) | 4 | 27.99s | |
| 400 | Shannon Sullivan (U17) | 5 | 71.04s | PB | 400 | Amber Turner | 5 | 69.15s PB |
| 800 | Amber Turner | 4 | 2:33.60s | 800 | Hanine Waked | 3 | 2:57.45s | |
| 1500 | = | = | ||||||
| 3000 | = | = | ||||||
| 100H | Nicola Peachey (U17) | 2 | 17.04s | PB | 100H | Felicity Clarke | 2 | 16.94s PB |
| 400H | Felicity Clarke | 1 | 64.56s | 400H | Nicola Peachey (U17) | 1 | 69.90s PB | |
| L.J. | Ellie Watson | 3 | 4.29m | L.J. | Felicity Clarke | 2 | 4.12m | |
| H.J. | Ellie Watson | 3 | 1.45m | H.J. | Nicola Peachey (U17) | 3 | 1.40m | |
| T.J. | Ellie Watson | 4 | 8.92m | T.J. | Shannon Sullivan (U17) | 2 | 8.16m PB | |
| P.V. | = | |||||||
| S.P. | Katherine Knight | 6 | 8.20m | PB | S.P | Amy Cox | 4 | 5.66m |
| D.T. | Katherine Knight | 2 | 30.00m | D.T. | Shannon Sullivan (U17) | 3 | 15.32m | |
| J.T. | Deborah Knight (U17) | 2 | 31.99m | J.T | Katherine Knight | 4 | 10.79m | |
| H.T. | Amy Cox | 3 | 27.60m | H.T. | Katherine Knight | 2 | 26.76m PB | |
| 4x100 | Deborah Knight, Lydia St Ange, Ellie Watson, Felicity Clarke, | 6 | 53.86s | |||||
| 4x400 | Nicola Peachey (67.5), Hanine Waked (75.6), Shannon Sullivan (74.9), Felicity Clarke (65.8) | 5 | 4:43.71s | |||||
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Isaac Ogunlade | 4 | 11.55s | 100 | Jordan Brown | 4 | 11.84s | |
| 200 | Isaac Ogunlade | 2 | 23.01s | 200 | Jordan Brown | 5 | 24.59s | |
| 400 | Massi Dendani (U17) | 4 | 53.28s | 400 | Ian Price | 3 | 56.14s | |
| 800 | Callum Sutton | 2 | 2:03.75s | 800 | Jamie Buckley-Stanton | 3 | 2:08.30s | |
| 1500 | Joe Waked | 4 | 4:28.69s | 1500 | ||||
| 3000 | -- | 3000 | ||||||
| 110H | Jack Edgar-Hill | 1 | 15.17s | 110H | ||||
| 400H | -- | 400H | ||||||
| 2000SC | -- | 2000SC | ||||||
| L.J. | Jack Edgar-Hill | 3? | 5.67m | PB | L.J. | Jordan Brown | 4 | 4.77m |
| H.J. | Jack Edgar-Hill | 4 | 1.60m | H.J. | ||||
| T.J. | -- | T.J. | ||||||
| P.V. | -- | P.V. | ||||||
| S.P. | Laurence Goodacre | 2 | 12.51m | S.P | Brad Reece | 3 | 10.54m | |
| D.T. | Brad Reece | 3 | 36.88m | D.T. | ||||
| J.T. | Laurence Goodacre | 2 | 33.77m | J.T | Brad Reece | 2 | 31.41m | |
| H.T. | Brad Reece | 3 | 44.87m | H.T. | Lewis Williams | 1 | 37.70m | |
| 4x100 | Massi Dendani, Isaac Ogunlade, Jack Edgar-Hill, Jordan Brown | 3 | 45.45s | |||||
| 4x400 | Callum Sutton (57.9s), Isaac Ogunlade (50.5s), Jamie Buckley-Stanton (56.8), Massi Dendani (52.7s) | 3 | 3:37.89s | |||||
| |
Full results | |||||||
|
Non-scoring
|
|
|
League after match 3 of 4 |
Match 1 |
Match 2 |
Match 3 |
Match Points |
League Points |
| 1 |
Havering Mayesbrook |
414 | 490 | 382 | 1286 |
22 |
| 2 |
Basildon Beagles (Basildon & NEB) |
357 | 450 | 489 | 1296 |
20 |
| 3 |
Herts Phoenix |
382 | 466 | 367 | 1220 |
19 |
| 4 | Team Cambridge | 347 | 373 | 452 | 1172 |
17 |
| 5 |
Team Bedford |
240 | 262 | 350 | 852 |
11 |
| 6 |
Team Cobra (Colchester & Braintree) |
251 | 174 | 121 | 546 |
10 |
| Thurrock | 12 | 160 | 0 | 172 | 3 | |
| Orion | 74 | 61 | 0 | 133 | 3 |