National Young Athletes’ Girls' League, National Final, Birmingham, 1st September 2002
Havering
Mayesbrook’s Under 17 girls team brought back a 19 medal haul, 10 of them
gold, from the National Young Athletes’ Final at Birmingham’s Alexander
Stadium on Sunday. The team’s
sixth place finish was one place better than their debut placing on the national
stage in the same event last year.
The
under 17 age group contributed eight medals, four if them gold.
Mel Harrison and Lynsey Clark finished one and two in the discus, each
striking gold in the A & B stream competitions. Lynsey took the lead in the
second round but Mel bounced back with her third and final throw to claim the
overall honours. Both later returned to take two more podium places and Mel took
bronze in the A shot, while Lynsey won the B shot bronze.
There
was another medals double in the u17 high jump. Katie O’Sullivan cleared 1.60m
to claim silver, losing out on count back as the winner cleared the same height
on the first attempt to Katie’s second attempt clearance. Katie almost
snatched gold when she seemed to go clear at her second attempt at a new PB of
1.63m before the bar fell off after she’d landed. Sara Luck’s 1.55m
clearance was good enough for B string gold.
On
the track Claire Sargent improved one place on last year’s runners up spot to
come home in front for 80m hurdles gold in a fast 11.85 secs. The eighth medal
in this age group went to Carmel Munson with her third place finish for bronze
in the 3000m B event.
In
the under 15 category there were also eight medals, three gold, three silver and
two bronze. Megan Foley and Katie Richardson made it double gold in the 1500m
with a one-two finish in the combined A & B string race.
Megan showed no ill effects from her holiday, tracking the leaders before
unleashing a tremendous kick on the last lap to take her almost ten seconds
clear, while Katie, returning after injury, came from way back to place second
overall, to take B string gold.
There
was another double medal tally in the high jumper.
Hurdles specialist Chloe van Wulven turned in a stunning performance in
her second string event, the high jump, to clear a new PB and club record of
1.60m to take gold, breaking the previous record set in 1984, three years before
she was born. For good measure Helen McDonnell took B string silver. Lucy
Sargent and Cherelle Westlake both claimed B string sprint silver medals in the
100m and 200m respectively, while track B string bronzes went to Carley Mottram
(800m) and Lisa Schofield (75m hurdles).
Sprint
find Natasha White excelled on the national stage with double gold in the under
13 age group. The novice – who uses a standing start as she has yet to learn a
sprint start – scorched to a three-tenths victory in the 75m event before
recording a win in the 150m event by a massive seven-tenths margin. The third
under 13 medal went to high jumper Bethan Siddons whose 1.35m clearance placed
her equal first for gold.
Final result:
| 1st | Liverpool Harriers | 344 pts |
| 2nd | Edinburgh WM | 336 pts |
| 3rd | Windsor SE & H | 310 pts |
| 4th | Birchfield H | 297 pts |
| 5th | Leicester Coritanian | 273.5 pts |
| 6th | Havering Mayesbrook | 256.5 pts |
| 7th | Sale Harriers Manchester | 253 pts |
| 8th | Wigan & District | 245 pts |
National Young Athletes’ Girls' League, National Final, Birmingham, 1st September 2002
| UNDER 17 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Laura Jones | 7 | 12.96 | 100 | Claire Sargent | 4 | 13.15 |
| 200 | Laura Jones | 8 | 27.19 | 200 | Nicola Schofield | 5 | 27.2 |
| 300 | Nicola Schofield | 5 | 42.65 | 300 | Sara Luck | 5 | 42.64 |
| 800 | Sara Luck | 6 | 2:20.74 | 800 | Caroline Smith | 6 | 2:27.49 |
| 1500 | Natalie Adams | 5 | 5:07.04 | 1500 | Ria Lyons | 4 | 5:27.43 |
| 3000 | Laura Moore | 6 | 12:36.07 | 3000 | Carmel Munson | 3 | 12:47.77 |
| 80H | Claire Sargent | 1 | 11.85w | 80H | Danielle Ross | 5 | 12.85w |
| 300H | Nicola Schofield | 4 | 47.07 | 300H | Caroline Smith | 7 | 50.40 |
| L.J. | Kirsty Smith | 7 | 4.72 | L.J. | Claire Sargent | 4 | 4.65 |
| H.J. | Katie O'Sullivan | 2 | 1.60 | H.J. | Sara Luck | 1 | 1.55 |
| S.P. | Mel Harrison | 3 | 9.73 | S.P. | Lynsey Clark | 3 | 8.05 |
| D.T. | Mel Harrison | 1 | 34.05 | D.T. | Lynsey Clark | 1 | 33.79 |
| J.T. | Mel Harrison | 5 | 28.08 | J.T. | Amy Rogers | 6 | 23.19 |
| 4x100 | Claire Sargent, Nicola Schofield, Amy Rogers, Laura Jones | 7 | 52.05 | ||||
| UNDER 15 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Cherelle Westlake | 8 | 13.36 | 100 | Lucy Sargent | 2 | 13.24 |
| 200 | Christina Kalejaiye | 6 | 26.81 | 200 | Cherelle Westlake | 2 | 27.04 |
| 800 | Vicky Smith | 4 | 2:29.24 | 800 | Carley Mottram | 3 | 2:33.81 |
| 1500 | Megan Foley | 1 | 4:49.26 | 1500 | Katie Richardson | 1 | 4:58.58 |
| 75H | Chloe Van Wulven | 5 | 12.15 | 75H | Lisa Schofield | 3 | 12.68 |
| L.J. | Christina Kalejaiye | 5 | 4.80 | L.J. | Lucy Sargent | 6 | 4.47 |
| H.J. | Chloe Van Wulven | 1 | 1.60 #PB | H.J. | Helen McDonnell | 2 | 1.45 |
| S.P. | Christina Kalejaiye | 7 | 8.13 | S.P. | Helen McDonnell | 6 | 7.44 |
| D.T. | Lauren Clark | 8 | 18.60 | D.T. | Lisa Schofield | 4 | 18.32 |
| J.T. | Lauren Clark | 8 | 12.80 | J.T. | Robyn Matson | 8 | 6.21 |
| 4x100 | Cherelle Westlake, Helen McDonnell, Lucy Sargent, Christina Kalejaiye | 6 | 52.21 | ||||
| # |
Club record |
||||||
| UNDER 13 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 75 | Natasha White | 1 | 10.04 | 100 | Jade Revell | 8 | 11.42 |
| 150 | Natasha White | 1 | 19.84w | 150 | Alex Watkins | 6 | 23.34 |
| 800 | Amie Adams | 8 | 2:49.62 | 800 | Alex Watkins | 7 | 2:51.40 |
| 1200 | Hayley Thomas | 6 | 4:32.69 | 1200 | Michaela Roberts | 7 | 4:44.24 |
| 70H | Nicola Hill | 8 | 14.36 PB | 70H | Carla Schofield | 8 | 23.07 |
| L.J. | Bethan Siddons | 8 | 3.44 | L.J. | Hayley Thomas | 8 | 2.86 |
| H.J. | Bethan Siddons | 1= | 1.35 | H.J. | Amie Adams | No height | |
| S.P. | Nicola Hill | 8 | 5.80 | S.P. | Jade Revell | no throws | |
| 4x100 | Alex Watkins, Nicola Hill, Jade Revell, Natasha White | 8 | 58.61 | ||||
| UNDER 17 | |
![]() |
![]() |
| Caroline Smith - 300m hurdles | Laura Jones & Robyn Matson in parade |
![]() |
![]() |
| Claire Sargent - 80m hurdles gold | Katie O'Sullivan - high jump silver |
![]() |
![]() |
| Katie O'Sullivan - high jump | Sara Luck - high jump B gold |
![]() |
![]() |
| Sara Luck - 800m | Caroline Smith (left) - 800m B |
![]() |
![]() |
| Lynsey Clark & Mel Harrison, discus golds | Danielle Ross, Caroline Smith & Ria Lyons |
![]() |
![]() |
| Carmel Munson, 3000m | Laura Moore, 3000m |
| UNDER 15 | |
![]() |
![]() |
| Carley Mottram - 800m | Lucy Sargent - 100m |
![]() |
![]() |
| Chloe van Wulven | Chloe van Wulven & Lisa Schofield |
![]() |
|
| Lisa Schofield (left) | |
| UNDER 13 | |
![]() |
![]() |
| Alex Watkins - 800m | Amie Adams - 800m |
![]() |
![]() |
| Natasha White - 75m gold | Natasha White - 75m & 150m golds |