National Young Athletes’ Girls' League, Premier Division 5, Haringey 30th June 2002
The girls under 17 team travelled to Haringey, for the second match of the three in the UK Girls League. Lying in third place after the 1st match, meant the team had to work hard to win back points back from Bromley and Norwich. In the end, Havering Mayesbrook had a convincing win, and go into the last match at Crawley with an overall points lead over both Bromley and Norwich, our nearest rivals.
In the under 13s, Havering have certainly uncovered an outstanding talent in Natasha White, who on her debut for the club, smashed the club record in the 75 metres with 9.9 seconds and then the 150m record with 19.6.
In the under 15s, Chloe Van Wulven had two wins in the 75m hurdles and the high jump. Lisa Schofield also had two wins, in the 75 metre hurdles B and Long Jump B. There were also wins for Megan Foley in the 1500m, Lucy Sargent in the 100m, Carly Mottram in the 800m and Katie Richardson in the 1500m B.
In the under 17s, Melanie Harrison broke the club record in the javelin with a throw over 32 metres and also won the discus. There were also wins for, Lynsey Clark in the discus, Natalie Adams in the 1500m, Clare Sargent long jump B, Amy Rogers in the javelin B, and a debut win for Laura Moore in the 3000m B.
So, with one match to go on the 21st of July at Crawley, the girls go there with a good lead, but will still have to be on their toes if they are to progress to the UK finals in September at Birmingham.
Final result:
| 1st | Havering Mayesbrook | 347 pts |
| 2nd | City of Norwich | 304 pts |
| 3rd | Bromley Ladies | 293 pts |
| 4th | Milton Keynes | 285 pts |
| 5th | Blackheath | 243 pts |
| 6th | Enfield & Haringey | 228 pts |
| 7th | Crawley | 189 pts |
| 8th | Basildon | 197 pts |
| UNDER 17 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Laura Jones | 4 | 13.0w? | 100 | Claire Sargent | 2 | 13.2w? |
| 200 | Laura Jones | 4 | 26.6 | 200 | Nicola Schofield | 2 | 26.7 |
| 300 | Nicola Schofield | 3 | 43.7 | 300 | Caroline Smith | 3 | 44.6 |
| 800 | Caroline Smith | 4 | 2:24.6 | 800 | Ria Lyons | 2 | 2:27.9 |
| 1500 | Natalie Adams | 1 | 4:59.6 | 1500 | Ria Lyons | 2 | 5:19.7 |
| 3000 | Carmel Munson | 3 | 12:36.7 | 3000 | Laura Moore | 1 | 12:?? |
| 80H | Claire Sargent | 3 | 11.9w? PB | 80H | Danielle Ross | 2 | 13.1w? |
| 300H | Nicola Schofield | 3 | 47.1 | 300H | Caroline Smith | 3 | 50.9 |
| L.J. | Kirsty Smith | 6 | 4.79 | L.J. | Claire Sargent | 1 | 4.70 |
| H.J. | Ria Lyons | 8 | 1.25 | H.J. | Lynsey Clark | 3 | 1.25 |
| S.P. | Mel Harrison | 2 | 9.52 | S.P. | Lynsey Clark | 2 | 8.14 |
| D.T. | Mel Harrison | 1 | 35.07 | D.T. | Lynsey Clark | 1 | 33.52 |
| J.T. | Mel Harrison | 1 | 32.28 PB# | J.T. | Amy Rogers | 1 | 26.77 |
| 4x100 | Claire Sargent, Nicola Scholfield, Amy Rogers, Laura Jones | 3 | 52.0 | ||||
![]() |
![]() |
||||||
| Nicola Schofield | Lynsey Clark | ||||||
![]() |
![]() |
||||||
| Mel Harrison | Amy Rogers | ||||||
![]() |
![]() |
||||||
| Carmel Munson & Laura Moore | Natalie Adams | ||||||
![]() |
![]() |
||||||
| Caroline Smith | Ria Lyons | ||||||
| UNDER 15 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Christina Kalejaiye | 6 | 12.9?w | 100 | Lucy Sargent | 1 | 12.9?w PB |
| 200 | Christina Kalejaiye | 7 | 27.2 | 200 | Chloe Van Wulven | 3 | 27.5 (=PB) |
| 800 | Vicky Smith | 3 | 2:29.2 | 800 | Carley Mottram | 1 | 2:34.5 |
| 1500 | Megan Foley | 1 | 4:45.0 | 1500 | Katie Richardson | 1 | 5:03.8 |
| 75H | Chloe Van Wulven | 1 | 11.7?w =PB | 75H | Lisa Schofield | 1 | 12.5?w =PB |
| L.J. | Lucy Sargent | 3 | 4.64 | L.J. | Lisa Schofield | 1 | 4.52 |
| H.J. | Chloe Van Wulven | 1 | 1.45 | H.J. | Lauren Clark | 3 | 1.30 |
| S.P. | Louise Yard | 5 | 7.94 | S.P. | Christina Kalejaiye | 4 | 6.94 |
| D.T. | Louise Yard | 2 | ??? | D.T. | Hannah Charman | --- | |
| J.T. | Lauren McVicar | 5 | 21.80 | J.T. | Hannah Charman | 4 | 15.09 |
| 4x100 | Lauren McVicar, Chloe van Wulven, Lucy Sargent, Christina Kalejaiye | 2 | 52.4 | ||||
![]() |
![]() |
||||||
| Vicky Smith | Carley Mottram | ||||||
![]() |
![]() |
||||||
| Lucy Sargent | Chloe Van Wulven | ||||||
| UNDER 13 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 75 | Natasha White | 1 | 9.9w? ## | 100 | Catrina McAuliffe | 8 | 12.2w? |
| 150 | Natasha White | 1 | 19.6 ## | 150 | Alex Watkins | 7 | 23.1 |
| 800 | Michaela Taylor | 7 | 2:55.8 | 800 | Carla Schofield | 8 | 3:45.0 |
| 1200 | Hayley Thomas | 5 | 4:27.0 | 1200 | Alex Watkins | 4 | 4:33.3 |
| 70H | Catrina McAuliffe | 7 | 16.6 | 70H | Nicola Hill | 6 | 16.7 |
| L.J. | Natasha White | 3 | 4.14 | L.J. | Catrina McAuliffe | 6 | 3.34 |
| H.J. | H.J. | ||||||
| S.P. | Jade Revell | 2 | 7.02 | S.P. | Nicola Hill | 1 | 6.07 |
| 4x100 | Nicola Hill, Catrina McAuliffe, Alex Watkins, Natasha White | 7 | 60.9 | ||||
| ## Club u13 best | |||||||
![]() |
![]() |
|
Catrina McAuliffe |
Natasha White |