SOUTHERN MEN'S LEAGUE DIVISION 3, ANDOVER 5 AUGUST 2000
Despite being forced to make the best of the team available, due to the clash with the British League and holiday absences from some regulars, Peter Estcourt's Southern League team won their relegation battle in Division 3 by finishing fourth at Andover on Saturday, as poor results from other relegation candidates went in their favour. There were only three individual wins - a 110m hurdles double from Kevin Benton and Paul Gilham and a A hammer win from ever-reliable Keith Robinson - but the team covered all the events and their overall points score on the day ensured that the team finished 18th in the final league table, above two other teams with the same match points.
Report from Peter Estcourt to follow
Match Result
| 1st | Oxford | 146 pts |
| 2nd | Huntingdon | 121 pts |
| 3rd | Newbury | 117 pts |
| 4th | Havering Mayesbrook | 91.5pts |
| 5th | Queens Park | 49.5pts |
Division 3 - Final table |
Match Points | Points | |
| 1. | Kingston & Polytechnic | 834 | 29 |
| 2. | Chichester Runners | 822 | 28.5 |
| 3. | Yeovil Olympiads | 818 | 27 |
| 4. | Bracknell | 755 | 26 |
| 5. | Newquay | 746.5 | 25 |
| 6. | Muswell Hill North London | 747 | 24.5 |
| 7. | Walton | 697.5 | 21 |
| 8. | Huntingdon | 695 | 20.5 |
| 9. | Windsor, Slough & Eton | 692.5 | 20 |
| 10. | Oxford City | 672 | 20 |
| 11. | East Grinstead | 652 | 20 |
| 12. | Great Yarmouth | 650 | 19 |
| 13. | Cambridge & Coleridge | 691 | 18 |
| 14. | Newbury | 614.5 | 16 |
| 15. | Stevenage & North Herts | 645 | 15.5 |
| 16. | Tonbridge | 634.5 | 15 |
| 17. | Thurrock | 596.5 | 14 |
| 18. | Havering Mayesbrook | 587.5 | 14 |
| 19. | Vale of Aylesbury | 568.5 | 14 |
| 20. | GEC Avionics | 554.5 | 14 |
| 21. | London Irish | 528.5 | 13 |
| 22. | Hercules Wimbledon | 513.5 | 12 |
| 23. | Haslemere Border | 472 | 11 |
| 24. | Queens Park Harriers | 257.5 | 6 |
| 25. | Hounslow | 164 | 5 |
PROVISIONAL RESULTS