Southern
Men's League Division
1
– Round
6
–
Mayesbrook Park 5th August 2006
| Match Result | |||
| Position | Club | Total points | League points |
| 1 | Havering Mayesbrook AC | 146 | 5 |
| 2 | Woking | 133 | 4 |
| 3 | Bournemouth | 104 | 3 |
| 4 | Tonbridge | 76 | 2 |
| 5 | Guildford | 28 | 1 |
|
The Southern Men's
League season ended on a high at Mayesbrook Park on Saturday when both
Division 1 and 3 teams won their fixtures. With bottom of the table
Guildford registering only a token presence and middle-ranked Tonbridge
fielding a weakened team the Division 1 match soon developed into a close
contest between the home side and Woking, with Bournemouth safe in third. A powerful track performance helped the home team to the first victory of the season after the run of poor results that saw them slip down towards the relegation zones. Matt Russell showed he
is on the way back after his early season hamstring troubles with wins in
both sprints in season’s best times. Three athletes gained
win doubles. Salvator Mutijima came from behind in both the 400m & 800m
B races for victory in each. Trevor Keys doubled up to win A 5,000m and B
'chase, where his A string partner Rob Warner ran away with A event from
half way to clock a season's best - all impressive efforts in the sweltering
conditions. Team captain Mark Bishop
saw action in six events and contributed wins in the A pole vault & 400m
hurdles, with Luchien Anderson taking B honours in the latter. Rapidly-improving Glen
Hill set a fierce 1500m pace and was only overhauled on the final circuit by
Woking’s Gary Bradbury – the English Schools’ senior champion –
before team mate Gavin Maley passed him in the home straight. Hill finished third overall and had to settle for a B string
victory & another new PB. Multi-eventer Arron
Bonning's busy day led to one win, in the B 110m hurdles but he also added
points in all four jumps. In the throwing events
there was a welcome back to two former junior international all-rounders.
Leo Barker, who has been living in Spain and has not competed for two
years, contested the shot & discus, winning the B event in the latter.
Club U20 decathlon record holder Brett Heath also made a reappearance
after two years away in the same event. The return of Scott
Spencer, sidelined through injury since the County champs in May, was
another boost, placing 2nd in the 400m & winning the B 200m
B. Joe Forde provided the final win with a senior hammer PB to claim the B
hammer contest. Link to Full results |
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Matt Russell | 1 | 11.1 | 100 | Luchien Anderson | 3 | 11.9 | |
| 200 | Matt Russell | 1 | 22.4 | 200 | Scott Spencer | 1 | 23.6 | |
| 400 | Scott Spencer | 2 | 51.4 | 400 | Salvator Mutijima | 1 | 51.8 PB | |
| 800 | Gavin Maley | 2 | 1:56.4 | 800 | Salvator Mutijima | 1 | 2:00.2 | |
| 1500 | Gavin Maley | 2 | 4:05.8 | 1500 | Glen Hill | 1 | 4:07.8 PB | |
| 5000 | Trevor Keys | 1 | 15:57.1 | 5000 | Matt Bland | 2 | 16:24.3 | |
| 3000 s/c | Rob Warner | 1 | 10:00.8 |
3000 s/c |
Trevor Keys | 1 | 11:00.6 | |
| 110H | Mark Bishop | 2 | 16.8 | 110H | Arron Bonning | 1 | 19.7 | |
| 400H | Mark Bishop | 1 | 61.9 | 400H | Luchien Anderson | 1 | 64.9 | |
| L.J. | Mark Bishop | 3 | 6.52 | L.J. | Arron Bonning | 3 | 5.53 | |
| H.J. | Mark Bishop | 3 | 1.75 | H.J. | Arron Bonning | 4 | 1.55 | |
| T.J. | Mark Bishop | 2 | 12.69 | T.J. | Arron Bonning | 2 | 12.12 | |
| P.V. | Mark Bishop | 1 | 3.40 | P.V. | Arron Bonning | 2 | 3.00 | |
| S.P. | Brett Heath | 4 | 12.17 | S.P. | Leo Barker | 2 | 11.89 | |
| D.T. | Brett Heath | 4 | 38.94 | D.T. | Leo Barker | 1 | 32.97 | |
| J.T. | Mark Bishop | 4 | 47.29 | J.T | Cafer Gunay | 2 | 46.82 | |
| H.T. | Danny Gamester | 2 | 43.90 | H.T. | Joe Forde | 1 | 43.14 PB | |
| 4x100 | Russell, Anderson, Mutijima, Spencer | 2 | 45.9 | |||||
| 4x400 | Anderson, Mutijima, Scott Spencer, Gavin Maley, (52.3) | 2 | 3:29.9 | |||||
| Division 1 | |
| Division 3 | |