Southern
Men's League
Division
1
– Round
1
–
Peterborough 3rd
May
2008
| Match Result | |||
| Position | Club | Total points | League points |
| 1 | Nene Valley |
131 |
5 |
| 2 | Havering Mayesbrook AC |
116 |
4 |
| 3 | Woodford Green & EL |
106.5 |
3 |
| 4 | Chelmsford |
87.5 |
2 |
| 5 | Milton Keynes |
84 |
1 |
|
Bonne Buwembo
further increased his club U20 & senior
javelin record again as the Southern Men's
team were runners up in their Division 1
match at Peterborough on Saturday.
Buwembo's new mark of 66.71m won the A string, beating current UK second ranked Mervyn Luckwell who found the strong head wind hard to cope with. Georgie Bean was second in the B javelin. Another double came in the chase where Rob Warner won the A and Grant Twist set a PB for B victory to close in on a place in the club all-time U20s top 10 list. Daniel Gamester won the A hammer with a season's best and evergreen skipper Mark Bishop was second in the B as well as winning high jump and sprint hurdles B strings. Ross Clarke set an 800m PB for second and was also second in the 1500. His B string partners - Grant Twist (800) and Matt Bland were also second, as was Tony Collins in the B 5000m. Joseph Ramie's 200m PB placed him second, as did his triple jump. Anthony Williams provided runners up double in A hurdles and B long jump. Jay Ryan's third place shot effort was the third best ever by an U20 with the senior weight and he also equalled his high jump PB. But hopes of good points in the pole vault from Ryan and Mark Bishop were thwarted when the competition had to be called off - and the points shared. New father Matt Russell took a step back to fitness taking part in three sprints and the relay, and Rob Dickenson (5000) and Vince Lazaro (long & triple jumps) completed the squad. Team manager Peter Estcourt hopes to build on this result in the remaining fixtures as other athletes return from injury. |
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Matt Russell | 4 | 11.8 | 100 | Joseph Ramie (U20) | 4 | 11.8 | |
| 200 | Matt Russell | 5 | 24.4 | 200 | Joseph Ramie (U20) | 2 | 23.4 PB | |
| 400 | James Murphy | 4 | 53.3 | 400 | Matt Russell | 4 | 57.1 | |
| 800 | Ross Clarke | 2 | 1:55.2 | PB | 800 | Grant Twist (U20) | 2 | 2:03.5 |
| 1500 | Ross Clarke | 2 | 4:02.1 | 1500 | Matt Bland (M40) | 2 | 4:14.5 | |
| 5000 | Rob Dickenson | 4 | 17:01.9 | 5000 | Tony Collins | 2 | 17:15.7 | |
| 3000 s/c | Rob Warner | 1 | 9:50.1 | 3000 s/c | Grant Twist (U20) | 1 | 10:14.3 PB | |
| 110H | Anthony Williams (U20) | 2 | 17.1 | 110H | Mark Bishop (M40) | 1 | 17.6 | |
| 400H | Mark Bishop (M40) | 3 | 60.9 | 400H | Rob Warner | 3 | 66.9 | |
| L.J. | Vincent Lazaro (U20) | 4 | 6.35 | L.J. | Anthony Williams (U20) | 2 | 6.29 | |
| H.J. | Jay Ryan (U20) | 3 | 1.85 | H.J. | Mark Bishop (M40) | 1 | 1.70 | |
| T.J. | Joseph Ramie (U20) | 2 | 13.00 | T.J. | Vincent Lazaro (U20) | 3 | 10.57 | |
| P.V. | Mark Bishop (M40) | cancelled | P.V. | Jay Ryan (U20) | cancelled | |||
| S.P. | Jay Ryan (U20) | 3 | 11.42 | PB | S.P. | Mark Bishop (M40) | 4 | 10.42 |
| D.T. | Mark Bishop (M40) | 4 | 32.20 | D.T. | Danny Gamester | 4 | 28.85 PB | |
| J.T. | Bonne Buwembo (U20) | 1 | 66.71 PB | ** | J.T | Georgie Bean (U17) | 2 | 51.00 |
| H.T. | Danny Gamester | 1 | 45.97 | H.T. | Mark Bishop (M40) | 2 | 23.92 | |
| 4x100 | Joseph Ramie, Anthony Williams, Vincent Lazaro, Matt Russell | 4 | 47.0 | |||||
| 4x400 | Joseph Ramie, Rob Dickenson, Mark Bishop, Ross Clarke | 4 | 3:40.6 | |||||
| ** Club U20 & Senior record | |