SOUTHERN WOMEN'S LEAGUE, KINGSTON 14 JULY 2001
After finishing
second in their last two fixtures, Havering Mayesbrook’s Southern Women’s
team got back to winning ways at Kingston upon Thames on Saturday 14th
July, beating Bournemouth, Basildon, Bedford, and the home side Epsom and Ewell.
The win keeps them in third position in the league, and with two home
matches to complete the season, are nicely poised in the race for the
Championship.
In a good evenly matched Senior competition, all five Clubs had a share of the victories. Havering’s first success of the day came in the pole vault with Sue Deboos winning the B string event, with a vault of 2.10m. In the A string competition Hannah Gamester improved her own Club record with a first time clearance at 2.30m, when finishing third.
The Club’s six-year-old record for the hammer was broken in similar fashion. With another third place, Sarah Deacon, who seems to improve every time she competes, moved passed the old mark by 15cm, with a throw of 37.89m
On the track there were fine performances throughout all the events, with individual wins for Lesley Felton (B 800m), Helen Biscoe (B 1500m) and Joanne Sullivan (B 3000m). Season’s best times were set by Helen (4.59.4) in the 1500m and Laurie Cossey (58.4) in the 400m, whilst Hayley Mottram set a new PB of 60.2 seconds with a second place in the B 400m.
In the Under 15 age group, the win of the day came from Danielle Ross in the 75m hurdles. Running against Epsom’s Natasha Clementis, a finalist at the recent English Schools Championships, Danielle produced a lifetime best performance of 11.9 seconds to edge the Surrey star into second place. Danielle completed her fine day with another win in the B shot, and a PB in the javelin.
Following on from their own English Schools successes, Sara Luck won the 800m and high jump, whilst Lynsey Clark took the honours in the discus. Lynsey had previously smashed her PB in the shot with a putt of 9.50m, the best in the age group this season.
There were further wins from Christina Kalejaiye (B 200m), Charlotte Watkins (B 800m), Megan Foley (1500m), Natalie Adams (B 1500m), Emma Bonny (long jump – 5.20m PB), and league newcomers Cherelle Westlake (B 100m) and Helen McDonnell (B high jump). The relay quartet of Cherelle Westlake, Nicola Schofield, Sara Luck and Christina Kalejaiye recorded the team’s fastest time of the season when winning the 4x100m in a time of 51.4 seconds.
The next match is at Mayesbrook Arena, Barking, on 11th August, when the opposition will be Herne Hill Harriers, Team Solent, Reading, and local rivals Newham and Essex Beagles.
HAVERING MAYESBROOK RESULTS
|
FINAL SCORES |
||
| 1 | Havering Mayesbrook | 199 |
| 2 | Bournemouth | 178 |
| 3 | Epsom & Ewell | 162 |
| 4 | Basildon | 159 |
| 5 | Bedford | 154 |
| SENIOR | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Laura Jones | 5 | 13.3 | 100 | Francesca Rigby | 4 | 14.1 |
| 200 | Laurie Cossey | 5 | 27.7 | 200 | Laura Jones | 3 | 27.4 |
| 400 | Laurie Cossey | 2 | 58.4 | 400 | Hayley Mottram | 2 | 60.2 # |
| 800 | Joanne Sullivan | 2 | 2:15.5 | 800 | Lesley Felton | 1 | 2:22.1 |
| 1500 | Lauren Deadman | 3 | 4:51.3 | 1500 | Helen Biscoe | 1 | 4:59.4 |
| 3000 | Nikki Barnett | 2 | 10:42.7 | 3000 | Joanne Sullivan | 1 | 10:51.6 |
| 100H | Claire Brennan | 4 | 17.1 | 100H | Melissa Felton | 3 | 19.6 |
| 400H | Melissa Felton | 5 | 75.5 | 400H | Claire Brennan | 5 | 79.0 |
| L.J. | Hannah Gamester | 4 | 4.68 | L.J. | Ellie Crush | 3 | 4.45 |
| H.J. | Ellie Crush | 4 | 1.40 | H.J. | Sue Deboos | 4 | 1.30 |
| T.J. | Hannah Gamester | 4 | 9.43 | T.J. | Nina Brennan | 4 | 8.98 |
| P.V. | Hannah Gamester | 3 | 2.30#@ | P.V. | Sue Deboos | 1 | 2.10 =# |
| S.P. | Melanie Harrison | 5 | 8.43 | S.P. | Sarah Deacon | 4 | 8.26 |
| D.T. | Sarah Deacon | 4 | 31.91 | D.T. | Melanie Harrison | 2 | 30.89 |
| H.T. | Sarah Deacon | 3 | 37.89#@ | H.T. | Hannah Gamester | 5 | 17.74 |
| J.T. | Melanie Harrison | 5 | 25.47 | J.T. | Sarah Deacon | 2 | 25.02 |
| 4x100 | Francesca Rigby | 4x400 | Hayley Mottram (61.4) | ||||
| Hannah Gamester | Lesley Felton (61.1) | ||||||
| Claire Sargent | Lauren Deadman (60.0) | ||||||
| Laura Jones | 3 | 51.7 | Laurie Cossey (57.6) | 2 | 4:00.1 |
# Personal best @ Club Record
| UNDER 15 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Nicola Schofield | 2 | 13.4 | 100 | Cherelle Westlake | 1 | 13.6 |
| 200 | Nicola Schofield | 2 | 27.5 | 200 | Christina Kalejaiye | 1 | 27.9 |
| 800 | Sara Luck | 1 | 2:25.4 | 800 | Charlotte Watkins | 1 | 2:28.0 |
| 1500 | Megan Foley | 1 | 4:47.0 | 1500 | Natalie Adams | 1 | 5:06.5 |
| 75H | Danielle Ross | 1 | 11.9 # | 75H | Caroline Smith | 2 | 12.4 |
| L.J. | Emma Bonny | 1 | 5.20 # | L.J. | Christina Kalejaiye | 3 | 4.44 |
| H.J. | Sara Luck | 1 | 1.48 | H.J. | Helen McDonnell | 1 | 1.40 |
| S.P. | Lynsey Clark | 2 | 9.50 # | S.P. | Danielle Ross | 1 | 8.73 |
| D.T. | Lynsey Clark | 1 | 30.27 | D.T. | Caroline Smith | 2 | 19.46 |
| J.T. | Caroline Smith | 4 | 18.30 | J.T. | Danielle Ross | 3 | 17.04 |
| 4x100 | Cherelle Westlake | ||||||
| Nicola Schofield | UNDER 17 | ||||||
| Sara Luck | Pos. |
Time |
|||||
| Christina Kalejaiye | 1 | 51.4 | 80H | Claire Sargent | 2 | 12.7 | |
| Nina Brennan | 3 | 16.4 | |||||
| 300H | Nina Brennan | 2 | 50.6 |
# Personal best
