SOUTHERN WOMEN'S LEAGUE, BASILDON 1 SEPTEMBER 2001
Report to follow
|
FINAL SCORES |
||
| 1 | Havering Mayesbrook | 225.5 |
| 2 | Radley Ladies | 212 |
| 3 | Guildford & Godalming | 146.5 |
| 4 | Thurrock | 121 |
| 5 | Medway | 113 |
HAVERING MAYESBROOK RESULTS
| SENIOR | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Kate Brewington | 1 | 12.5 # | 100 | Laura Jones | 4 | 13.3 |
| 200 | Kate Brewington | 2 | 26.2 | 200 | Hannah Gamester | 3 | 27.8 |
| 400 | Hayley Mottram | 3 | 60.9 | 400 | Lesley Felton | 3 | 63.3 |
| 800 | Lesley Felton | 2 | 2:24.0 | 800 | ----- | ||
| 1500 | Debbie Sullivan | 1 | 4:46.7 | 1500 | Helen Biscoe | 2 | 5:11.6 |
| 3000 | Debbie Sullivan | 1 | 10:59.4 | 3000 | Nikki Barnett | 1 | 11:20.2 |
| 100H | Kate Brewington | 2 | 14.4 | 100H | Claire Brennan | 2 | 17.2 |
| 400H | Claire Brennan | 3 | 75.7 | 400H | ----- | ||
| L.J. | Kate Brewington | 1 | 5.57 | L.J. | Hannah Gamester | 2 | 4.80 |
| H.J. | Claire Brennan | 4 | 1.45 | H.J. | Corrina Keevil | 3 | 1.40 |
| T.J. | Corrina Keevil | 3 | 9.49 | T.J. | Sarah Benton | 3 | 8.69 |
| P.V. | Hannah Gamester | 1.80 | P.V. | Sue Deboos | 1.60 | ||
| S.P. | Sarah Deacon | 4 | 8.66 # | S.P. | Melanie Harrison | 3 | 8.47 |
| D.T. | Sarah Deacon | 1 | 35.13 # | D.T. | Melanie Harrison | 1 | 32.95 |
| H.T. | Sarah Deacon | 1 | 39.29 | H.T. | Melanie Harrison | 1 | 28.20 # |
| J.T. | Sarah Deacon | 26.73 # | J.T. | Claire Brennan | |||
| 4x100 | Hayley Mottram | 4x400 | ------ | ||||
| Hannah Gamester | |||||||
| Laura Jones | |||||||
| Kate Brewington | 2 | 51. |
# Personal best
| UNDER 15 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Christina Kalejaiye | 1 | 13.0 | 100 | Nicola Schofield | 1 | 13.2 |
| 200 | Nicola Schofield | 1 | 27.0 | 200 | Sara Luck | 1 | 27.5 |
| 800 | Natalie Adams | 2 | 2:33.2 | 800 | Carly Mottram | 3 | 2:47.1 |
| 1500 | Carmel Munson | 1 | 5:22.0 | 1500 | Robyn Matson | 1 | 5:26.6 |
| 75H | Caroline Smith | 1 | 12.3 # | 75H | Katie O'Sullivan | 1 | 12.9 |
| L.J. | Emma Bonny | 2 | 4.90 | L.J. | Caroline Smith | 1 | 4.80 # |
| H.J. | Katie O'Sullivan | 1 | 1.55 | H.J. | Sara Luck | 1 | 1.50 |
| S.P. | Caroline Smith | 1 | 9.69 # | S.P. | Lynsey Clark | 1 | 9.11 |
| D.T. | Lynsey Clark | 1 | 31.17 | D.T. | Chelsea Harrison | 1 | 23.72 |
| J.T. | Amy Rogers | 4 | 21.32 | J.T. | Chelsea Harrison | 1 | 20.76 |
| 4x100 | Danielle Ross | ||||||
| Emma Bonny | UNDER 17 | ||||||
| Amy Rogers | Pos. |
Time |
|||||
| Christina Kalejaiye | 1 | 53. | 80H | Nina Brennan | 3 | 13.4 | |
| Mary Munson | 2 | 16.6 | |||||
| 300H | Nina Brennan | 2 | 53.5 |
# Personal best
