SOUTHERN WOMEN'S LEAGUE, GUILDFORD 18 MAY 2002
An
inexperienced Southern Women's team fielding 10 under 17s, many of them just 15
and competing in senior competition for the first time, fell just one point
short of victory as hosts Guildford just held off the late HMAC surge in the
second round Division One fixture on Saturday.
Debbie
and Jo Sullivan and Lauren Deadman, were the most experienced athletes on show,
all unable to make the trip to Stoke with the UK Women’s League team. They set
an excellent example to their younger team mates. Debbie led the way with classy
performances with a 1500m victory, and an 800m runners up spot. Lauren also
front ran to a 3000m victory, and was supported by Jo Sullivan who returned to
the track after an injury lay off to take runners-up place in the B event.
Of
the under 17s who took part in the senior section the best points came from a
discus double win from Mel Harrison and Lynsey Clark, and a 200m B win by Laura
Jones. Clark also smashed her week-old triple jump best to exceed the 10m
barrier for the first time, to take her to number two on the club under 17 all
time list.
Four
other under 17s notched new PBs: Danielle Ross (shot), Sara Luck and Ria Lyons
(both 400m) and Katie O’Sullivan (100m hurdles).
There were good performances in the hurdles events for under 17s: Claire
Sargent and Danielle Ross notched an 80m hurdles double win, while Caroline
Smith improved her 300m hurdles PB. Sargent
also improved her 100m best in a non scoring race.
The
Under 15 squad were again in dominant form winning 12 of the 21 events,
including 8 out of 10 B string events. Helen McDonnell recorded three of the B
string wins, with successes in the high jump, 200m and hurdles, the latter in a
new PB.
Lauren
Clark contributed two wins in the unusual combination of 800m and discus.
Christina Kalejaiye won the B 100m and was third in the 200m while Chloe Van
Wulven was an impressive A string hurdles winner in a new PB, and also improved
her high jump best, placing third.
Megan
Foley stamped her authority on the 1500m event to win well and was rewarded with
a new PB and English Schools qualifying time. In the B event Robyn Matson’s
storming finish brought her first place points as she claimed victory on the
line from her Stevenage opponent.
Field event wins went to Louise Yard in the discus and Lauren Smith (shot). Lauren also launched the javelin to a new PB, as did her team-mate Lauren McVicar. Lucy Sargent was another to set a field PB, long jumping to a new best. Lucy also combined with Cherelle Westlake, Helen McDonnell, and Christina Kalejaiye to form a winning sprint relay quartet.
click Here for pictures

|
FINAL SCORES |
||
| 1 | Guildford & Godalming | 187 |
| 2 | Havering Mayesbrook | 186 |
| 3 | Stevenage & North Herts. | 162 |
| 4 | Crawley AC | 169 |
| 5 | Bournemouth AC | 140 |
HAVERING MAYESBROOK RESULTS
| SENIOR | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Laura Jones (U17) | 5 | 13.4 | 100 | Nicola Schofield (U17) | 5 | 13.5 |
| 200 | Nicola Schofield (U17) | 5 | 27.4 | 200 | Laura Jones (U17) | 1 | 27.1 |
| 400 | Sara Luck (U17) | 3 | 60.1 PB | 400 | Ria Lyons (U17) | 3 | 62.6 PB |
| 800 | Debbie Sullivan | 2 | 2:22.7 | 800 | Caroline Smith (U17) | 2 | 2:28.5 |
| 1500 | Debbie Sullivan | 1 | 4:42.1 | 1500 | Faye Powell (U20) | 4 | 6:09.8 |
| 3000 | Lauren Deadman (U20) | 1 | 10:07.3 | 3000 | Jo Sullivan | 2 | 11:10.2 |
| 100H | Katie O'Sullivan (U17) | 5 | 17.9 PB | 100H | Corrina Keevil | 5 | 21.8 |
| 400H | ----- | 400H | ----- | ||||
| L.J. | Francesca Rigby (U20) | 4 | 4.52 | L.J. | Corrina Keevil | 4 | 4.28 |
| H.J. | Katie O'Sullivan (U17) | 3 | 1.50 | H.J. | Ria Lyons (U17) | 4 | 1.25 |
| T.J. | Lynsey Clark (U17) | 3 | 10.20 PB | T.J. | Corrina Keevil | 3 | 9.22 |
| P.V. | ---- | P.V. | ----- | ||||
| S.P. | Mel Harrison (U17) | 5 | 8.81 | S.P. | Danielle Ross (U17) | 3 | 8.38 PB |
| D.T. | Mel Harrison (U17) | 1 | 34.55 | D.T. | Lynsey Clark (U17) | 1 | 33.33 |
| H.T. | Mel Harrison (U17) | 2 | 30.27 | H.T. | Lynsey Clark (U17) | 5 | 9.17 |
| J.T. | Caroline Smith (U17) | 5 | 13.03 | J.T. | Danielle Ross (U17) | 5 | 10.38 |
| 4x100 | Claire Sargent, Nicola Schofield, Danielle Ross, Laura Jones (all U17) |
3 |
52.3 | ||||
| 4x400 | Caroline Smith (62.9) , Laura Jones (67.7), Nicola Schofield (65.8), Ria Lyons (62.0) (all U17s) Unofficial splits (Tony B) | 2nd | 4:18.4 | ||||
| NON SCORING | |||||||
| 100n/s | Claire Sargent (U17) | 13.0 PB |
| UNDER 15 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Cherelle Westlake | 2 | 13.3 | 100 | Christina Kalejaiye | 1 | 13.1 |
| 200 | Christina Kalejaiye | 3 | 27.2 | 200 | Helen McDonnell | 1 | 28.0 |
| 800 | Katie Richardson | 3 | 2:28.4 | 800 | Lauren Clark | 1 | 2:32.9 |
| 1500 | Megan Foley | 1 | 4:44.0PB | 1500 | Robyn Matson | 1 | 5:14.9 |
| 75H | Chloe van Wulven | 1 | 11.8 PB | 75H | Helen McDonnell | 1 | 12.1 PB |
| L.J. | Lucy Sargent | 3 | 4.69 PB | L.J. | Robyn Delivett | 4 | 3.85 |
| H.J. | Chloe van Wulven | 3 | 1.45 PB | H.J. | Helen McDonnell | 1 | 1.45 |
| S.P. | Louise Yard | 2 | 9.03 | S.P. | Lauren Smith | 1 | 7.47 |
| D.T. | Louise Yard | 1 | 26.54 | D.T. | Lauren Clark | 1 | 20.98 |
| J.T. | Lauren McVicar | 3 | 20.89 PB | J.T. | Lauren Smith | 2 | 18.75 PB |
| 4x100 | Cherelle Westlake, Helen McDonnell, Lucy Sargent, Christina Kalejaiye | 1 | 52.9 | ||||
| UNDER 17 | Pos. |
Time |
|||||
| 80H | Claire Sargent | 1 | 12.2 | 80H | Danielle Ross | 1 | 13.0 |
| 300H | Caroline Smith | 3 |
49.5 PB |
||||
| NON SCORING | |||||||
| 100 | Lucy Sargent | 13.4 | |||||
| 800 | Vicky Smith | 2:33.5 | 800 | Robyn Delivett | 2:47.0 |
