SOUTHERN WOMEN'S LEAGUE, KINGSTON 6 JULY 2002
The
Southern Women's League team fielded their youngest ever team in the league
match at Kingston. The team only had one senior and one junior athlete.
The rest comprised of 16 year olds and younger, due to the senior team
travelling to Bristol for the UK fixture on Sunday. It proved to be too
much with the team finishing last of five.
The under 15 team scored a massive 89 points out of a possible 105. Lauren Clark had a hat-trick of wins in the 1500 metres, high jump and javelin. There were double wins for Chloe Van-Wulven in the 75 metre hurdles and high jump. Lisa Schofield discus and 75 metre hurdles. Christina Kalejaiye 200 metres and long jump. Lauren McVicar 200 metres and javelin and Lucy Sargent 100 metres and long jump. The 4 x 100 m relay also won with Kalejaiye, McVicar, Sargent and Westlake.
In the seniors section and the under 17 hurdles events there was only one winner, with Clare Sargent taking the 80 metre hurdles but Nicola Schofield smashed her own PB and club record with a 45.8 secs clocking.

|
FINAL SCORES |
||
| 1 | Milton Keynes | 179 |
| 2 | Exeter | 171 |
| 3= | Epsom & Ewell | 166 |
| 3= | Ashford | 166 |
| 5 | Havering Mayesbrook | 135 |
HAVERING MAYESBROOK RESULTS
| SENIOR | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Laura Jones (U17) | 5 | 13.4 | 100 | Claire Sargent | 3 | 13.6 |
| 200 | Laura Jones (U17) | 4 | 27.1 | 200 | Nicola Schofield | 2 | 27.0 |
| 400 | -- |
400 |
- | ||||
| 800 | -- | 800 | - | ||||
| 1500 | -- | 1500 | - | ||||
| 3000 | Faye Powell (U20) | 5 | 14:08.8 | 3000 | - | ||
| 100H | Claire Brennan | 4 | 17.1 | 100H | |||
| 400H | -- | 400H | |||||
| L.J. | Kirsty Smith (U17) | 4 | 4.72 | L.J. | Laura Jones | 4 | 4.34 |
| H.J. | -- | H.J. | -- | ||||
| T.J. | Kirsty Smith (U17) | 3 | 10.60 | T.J. | Nicola Schofield | 4 | 8.44 |
| P.V. | -- | P.V. | -- | ||||
| S.P. | Mel Harrison | 5 | 9.19 | S.P. | Danielle Ross | 5 | 8.19 |
| D.T. | Mel Harrison | 2 | 35.17 | D.T. | Danielle Ross | 4 | 21.76 |
| H.T. | Mel Harrison | 5 | 29.00 | H.T. | -- | ||
| J.T. | -- | J.T. | -- | ||||
| 4x100 | Claire Sargent (U17), Nicola Schofield (U17), Danielle Ross (U17), Laura Jones (U17) |
3 |
51.7 | ||||
| 4x400 | --- | ||||||
| NON SCORING | |||||||
| 100m | Claire Brennan | 13.9 |
| UNDER 17 | Pos. |
Time |
|||||
| 80H | Claire Sargent | 1 | 12.3 | 80H | Danielle Ross | 3 | 13.5 |
| 300H | Nicola Schofield | 2 |
45.8 # |
||||
| # PB & Club record | |||||||
| UNDER 15 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Cherelle Westlake | 2 | 13.3 | 100 | Lucy Sargent | 1 | 13.4 |
| 200 | Christina Kalejaiye | 1 | 27.4 | 200 | Lauren McVicar | 3 | 27.7 |
| 800 | Vicky Smith | 3 | 2:25.1 | 800 | |||
| 1500 | Robyn Matson | 3 | 5: 09.1 | 1500 | Lauren Clark | 1 | 5:10.2 PB |
| 75H | Chloe van Wulven | 1 | 12.0 | 75H | Lisa Schofield | 1 | 12.6 |
| L.J. | Christina Kalejaiye | 1 | 4.73 | L.J. | Lucy Sargent | 1 | 4.59 |
| H.J. | Chloe van Wulven | 1 | 1.40 | H.J. | Lauren Clark | 1 | 1.25 |
| S.P. | Louise Yard | 2 | 8.24 | S.P. | Lisa Schofield | 4 | 5.65 |
| D.T. | Louise Yard | 3 | 24.91 | D.T. | Lisa Schofield | 1 | 23.30 PB |
| J.T. | Lauren McVicar | 1 | 22.54 | J.T. | Lauren Clark | 1 | 18.65 PB |
| 4x100 | Lauren McVicar, Cherelle Westlake, Lucy Sargent, Christina Kalejaiye | 1 | |||||
