SOUTHERN WOMEN'S LEAGUE, PERIVALE 27 JULY 2002
| Claire Sargent ran superbly to put the club
under 17 80m hurdles record beyond doubt in the Southern Women's League division
1 fixture at Perivale today. Her 11.7 clocking was three-tenths
inside the club record that stands to Kate Brewington, who has moved on to
international honours. Claire also equalled her 100m PB of 13.0 and
long jumped close to her best.
Sargent's hurdles partner Katie O'Sullivan was also in great form, equalling her best in winning the B string 80m event, as well as recording a fast time in her debut at the 300m hurdles event. Kate Brewington was the only other winner in the senior ranks with a long jump success and also launched the javelin close to her PB. Laurie Cossey was second in the 400m event. |
|
Despite lacking many of their usual squad due to holiday absences the under 15s again scored well. Megan Foley and Robyn Matson made it a 1500m double and there were wins for Helen McDonnell high jump, Lucy Sargent (100m B) and Hayley Charman, who smashed her discus PB in winning the event.
Overall the short-handed team finished fourth but are safely poised around mid-table, with five of the six-match series complete.
![]()
|
FINAL SCORES |
||
| 1 | Windsor Slough Eton & Hounslow | 234 |
| 2 | Team Solent | 179 |
| 3 | Thames Valley Harriers | 177 |
| 4 | Havering Mayesbrook | 146 |
| 5 | Newham& Essex Beagles | 79 |
HAVERING MAYESBROOK RESULTS
| SENIOR | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Laura Jones (U17) | 4 | 13.0 | 100 | Claire Sargent | 3 | 13.0 (PB) |
| 200 | Laura Jones (U17) | 3 | 26.7 | 200 | Hayley Mottram | 4 | 27.3 |
| 400 | Laurie Cossey | 2 | 59.8 |
400 |
- | ||
| 800 | -- | 800 | - | ||||
| 1500 | Hayley Hawes | 5 | 5:32.7 | 1500 | - | ||
| 3000 | 3000 | - | |||||
| 100H | 100H | ||||||
| 400H | -- | 400H | |||||
| L.J. | Kate Brewington | 1 | 5.63 | L.J. | Claire Sargent | 3 | 4.90 |
| H.J. | Kate Brewington | 2 | 1.60 | H.J. | Chelsea Harrison | 4 | 1.25 |
| T.J. | Sue Bunting | 3 | 10.79 | T.J. | Corrina Keevil | 4 | 8.78 |
| P.V. | Hannah Gamester | 4 | 2.10 | P.V. | Katie O'Sullivan | 4 | 1.80 |
| S.P. | Sarah Deacon | 4 | 8.42 | S.P. | Hannah Gamester | 4 | 6.80 |
| D.T. | Sarah Deacon | 4 | 31.99 | D.T. | Chelsea Harrison | 4 | 19.94 |
| H.T. | Sarah Deacon | 3 | 41.42 | H.T. | Hannah Gamester | 4 | 19.68 |
| J.T. | Kate Brewington | 3 | 33.31 | J.T. | Chelsea Harrison | 4 | 21.50 |
| 4x100 | Hannah Gamester, Laura Jones (U17), Claire Sargent (U17), Kate Brewington |
4 |
51.4 | ||||
| 4x400 | --- | ||||||
| UNDER 17 | Pos. |
Time |
|||||
| 80H | Claire Sargent | 2 | 11.7 # | 80H | Katie O'Sullivan | 1 | 13.0 |
| 300H | Katie O'Sullivan | 3 |
50.9 PB |
||||
| # PB & Club record | |||||||
| UNDER 15 | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Christina Kalejaiye | 3 | 13.0 | 100 | Lucy Sargent | 1 | 13.1 |
| 200 | Christina Kalejaiye | 2 | 27.3 | 200 | Helen McDonnell | 3 | 29.0 |
| 800 | Katie Richardson | 2 | 2:28.6 | 800 | Carley Mottram | 2 | 2:41.6 |
| 1500 | Megan Foley | 1 | 4: 46.3 | 1500 | Robyn Matson | 1 | |
| 75H | Helen McDonnell | 2 | 12.7 | 75H | -- | ||
| L.J. | Christina Kalejaiye | 2 | 4.85 | L.J. | Lucy Sargent | 2 | 4.65 |
| H.J. | Helen McDonnell | 1 | 1.50 | H.J. | Robyn Matson | 3 | 1.20 |
| S.P. | Lauren Smith | 2 | 7.82 | S.P. | Hayley Charman | 2 | 7.03 |
| D.T. | Hayley Charman | 1 | 25.37PB | D.T. | Hannah Charman | 3 | 13.80 |
| J.T. | Lauren Smith | 3 | 21.25 | J.T. | |||
| 4x100 | Carley Mottram, Helen McDonnell, Lucy Sargent, Christina Kalejaiye | 2 | 54.0 | ||||
