UK Women's League, Peterborough, Sunday 3 August 2003

|
FINAL SCORES |
||
| 1 | Peterborough | 204 |
| 2 | Milton Keynes | 185 |
| 3 | Havering Mayesbrook | 184.5 |
| 4 | Radley | 161 |
| 5 | City of Stoke | 155.5 |
| 6 | Bournemouth AC | 142 |
| 7 | Gateshead Harriers | 79 |
| 8 | Cardiff AC | 75 |
HAVERING MAYESBROOK RESULTS
| SENIOR | |||||||
| A STRING | Pos. | Tim/Dis | B STRING | Pos. | Tim/Dis | ||
| 100 | Laura Jones | 8 | 13.4 SB= | 100 | Terri Johnson | 6 | 13.6 |
| 200 | Laura Jones | 8 | 27.6 | 200 | Terri Johnson | 6 | 27.4 |
| 400 | Hayley Mottram | 7 | 61.4 | 400 | Laurie Cossey | 1 | 59.8 |
| 800 | Laurie Cossey | 5 | 2:21.5 | 800 | Lesley Felton | 2 | 2:26.3 |
| 1500 | Ria Lyons | 7 | 5:20.5 | 1500 | Lesley Felton | 4 | 5:20.9 |
| 3000 | Nikki Barnett | 6 | 12:36.4 | 3000 | Laurie Cossey | 5 | 13:15.9 |
| 100H | Kate Brewington | 1 | 13.9 SB | 100H | Claire Brennan | 2 | 15.6 |
| 400H | Claire Brennan | 3 | 67.5 PB | 400H | Nina Brennan | 1 | 69.3 PB |
| L.J. | Kate Brewington | 1 | 5.74 | L.J. | Hannah Gamester | 4 | 4.67 |
| H.J. | Sue Deboos | 6 | 1.40 | H.J. | Corrina Keevil | 4 | 1.40 |
| T.J. | Hannah Gamester | 6 | 9.37 | T.J. | Corrina Keevil | 3 | 8.35 |
| P.V. | Hannah Gamester | 2= | 2.30=PB | P.V. | Sue Deboos | 1 | 2.10 |
| S.P. | Mel Harrison | 3 | 10.32 | S.P. | Nina Brennan | 6 | 7.23 |
| D.T. | Mel Harrison | 2 | 37.59 | D.T. | Sarah Deacon | 1 | 31.41 |
| H.T. | Sarah Deacon | 2 | 46.42 # | H.T. | Mel Harrison | 1 | 34.25 |
| J.T. | Kate Brewington | 2 | 34.74 | J.T. | Sarah Deacon | 3 | 25.68 |
| 4x100 | Claire Brennan, Terri Johnson, Laura Jones, Kate Brewington |
5 |
50.3 | ||||
| 4x400 | Ria Lyons (63.1), Lesley Felton (63.2), Laurie Cossey (60.2), Hayley Mottram (59.7) |
4 |
4:06.2 | ||||
