National Junior Athletic League

WOMENS RESULTS

   League: NJAL Womens Premiership Final Playoff  RESULTS        Page 1 of 4
   Venue: Moorways Stadium,Derby, Sun 9 September 2001
   
   100M A               Wind -2.0 M/sec 100M B               Wind -3.2 M/sec
   1 Rachael Harris       BIR 12.79     1 Vernice Wilson       BIR 13.01    
   2 Helen Griffin        SAL 13.08     2 Laura Robinson       WKF 13.06    
   3 Gabby Howell         SFB 13.13     3 Lucy Evans           SAL 13.09    
   4 Pamela Paterson      EWM 13.18     4 Claire Boroujerdi    EWM 13.70    
   5 Melody Georgeson     ASH 13.41     5 Terri Johnson        HAV 13.85    
   6 Vicky Lambert        WKF 13.54     6 Catherine Baker      SFB 13.88    
   7 Hannah Gamester      HAV 13.74     7 Laurie McMahon       NOR 14.05    
   8 Helen Goodall        NOR 13.81     8 Frances Davison      ASH 14.50    
   
   200M A               Wind -4.4 M/sec 200M B               Wind -1.9 M/sec
   1 Rachael Harris       BIR 26.19     1 Vernice Wilson       BIR 26.38    
   2 Marilyn Okoro        SFB 26.28     2 Nicole Welsh         WKF 26.94    
   3 Laura Robinson       WKF 26.72     3 Pamela Paterson      EWM 27.47    
   4 Maria Garavand       NOR 27.00     4 Lisa Murphy          SAL 27.73    
   5 Lucy Evans           SAL 27.11     5 Catherine Baker      SFB 27.84    
   6 Lorna Johnston       EWM 27.30     6 Hayley Mottram       HAV 28.01    
   7 Melody Georgeson     ASH 28.09     7 Helen Goodall        NOR 28.62    
   8 Terri Johnson        HAV 28.77     8 Abby Radley          ASH 29.39    
   
   400M A                               400M B                              
   1 Gabby Howell         SFB 55.86     1 Marilyn Okoro        SFB 57.62    
   2 Linsey Singer        BIR 57.61     2 Donna Riding         SAL 59.36    
   3 Rebecca Sweeny       SAL 58.42     3 Helen South          NOR 61.22    
   4 Lorna Johnston       EWM 58.43     4 Dawn Oliver          EWM 62.39    
   5 Hayley Mottram       HAV 60.73     5 Steffanie Little     BIR 62.87    
   6 Jenny Holdsworth     NOR 61.71     6 Lydia Comley         HAV 64.19    
   7 Amy Fozzard          WKF 64.54     7 Carly Wright         WKF 68.26    
   8 Abby Radley          ASH 67.95     8 Frances Davison      ASH 70.08    
   
   800M A                               800M B                              
   1 Freya Murray         EWM 2.11.44   1 Jenny Mockler        SAL 2.21.97  
   2 Faye Fullerton       HAV 2.12.22   2 Jemma Turtle         SFB 2.22.93  
   3 Lisa Dobrisky        ASH 2.12.28   3 Laura Gilbert        NOR 2.27.00  
   4 Donna Riding         SAL 2.15.48   4 Rosie Saunders       HAV 2.30.26  
   5 Helen South          NOR 2.18.07   5 Claire Kennedy       EWM 2.30.36  
   6 Helen Singleton      WKF 2.20.02   6 Carly Wright         WKF 2.34.99  
   7 Hannah Cutler        BIR 2.20.41   7 Shantelle Cox        BIR 2.38.86  
   8 Emma Hunt            SFB 2.22.26   8 Emma Snare           ASH 2.41.61  
   
   1500M A                              1500M B                             
   1 Freya Murray         EWM 4.35.48   1 Jenna Hill           SAL 4.43.20  
   2 Faye Fullerton       HAV 4.38.33   2 Jade Wright          SFB 4.50.14  
   3 Lousie Whittaker     SAL 4.39.07   3 Amy Dungar           NOR 5.08.76  
   4 Lisa Dobrinsky       ASH 4.47.86   4 Helen Biscoe         HAV 5.12.02  
   5 Jo Ankier            SFB 4.48.63   5 Kiera Fawke          ASH 5.38.68  
   6 Lucy Thomas          BIR 5.00.37   6 Claire Kennedy       EWM 5.40.41  
   7 Debbie Brett         NOR 5.02.87   7 Lisa Hall            WKF 5.49.38  
   8 Zoe Gowland          WKF 5.07.50   8 Helen Mounteney      BIR 5.53.27  
   
   3000M A                              3000M B                             
   1 Ruth Proctor         NOR 10.09.26  1 Olivia Walwyn        NOR 10.32.89 
   2 Sonia Clarke         SAL 10.14.22  2 Ruth Waller          SAL 10.39.08 
   3 Lauren Deadman       HAV 10.20.32  3 Victoria Webster     SFB 10.40.54 
   4 Chloe Wilkinson      SFB 10.26.26  4 Laura O'Neill        HAV 11.53.29 
   5 Aime Hoban           WKF 10.48.37  5 Faith Grant          WKF 12.12.32 
   6 Kiera Fawke          ASH 12.01.73  6 Lauren Fawke         ASH 12.23.06 
   7 Nattalie Ward        BIR 12.08.42  7 Sarah Workman        BIR 12.40.61 
                                                                            
 
   100MH A              Wind -2.4 M/sec 100MH B              Wind -2.8 M/sec
   1 Grace Smith          SAL 15.27     1 Victoria Utley       SAL 17.73    
   2 Catriona Pennet      EWM 16.19     2 Elen Davies          NOR 17.89    
   3 Emily Mason          WKF 17.05     3 Kirsty Hodson        WKF 18.17    
   4 Sionhan Denehy       HAV 17.37     4 Zoe Parsons          ASH 19.14    
   5 Natalie Olson        ASH 17.53     5 Patricia Blair       EWM 19.39    
   6 Kristina Domogala    SFB 19.61     6 Melissa Felton       HAV 19.70    
   7 Lorna Waters-Brown   BIR 20.06     7 Amy Pyeburn          SFB 19.91    
   8 Rebecka Bell         NOR 24.22     8 Karrin Myers         BIR 20.70    
   
   400MH A                              400MH B                             
   1 Maria Garavand       NOR 64.31     1 Patricia Blair       EWM 68.67    
   2 Ruth Waller          SAL 65.74     2 Ruth Laybourn        WKF 71.21    
   3 Catriona Pennet      EWM 68.77     3 Victoria Utley       SAL 71.35    
   4 Jayne Mold           BIR 69.41     4 Lorna Waters-Brown   BIR 73.05    
   5 Kirsty Hodson        WKF 70.49     5 Amy Seaman           NOR 73.45    
   6 Hayley Goodall       ASH 72.36     6 Jo Ankier            SFB 76.03    
   7 Melissa Felton       HAV 75.11     7 Tracey Hare          ASH 78.79    
   8 Amy Pyeburn          SFB 78.72     8 Laura O'Neill        HAV 80.37    
   
   Discus Throw A                       Discus Throw B                      
   1 Laura Fox            ASH 40.78     1 Hayley Hood          SAL 33.73    
   2 Alana Smith          EWM 39.32     2 Sarah Deakin         HAV 33.10    
   3 Laura Douglas        SAL 39.19     3 Tara Woodley         NOR 29.74    
   4 Melanie Harrison     HAV 35.52     4 Jolene Marshall      ASH 29.47    
   5 Candice Francis      BIR 33.08     5 Kirsty Male          EWM 28.04    
   6 Laura Seaman         NOR 32.00     6 Natasha Ayre         BIR 26.81    
   7 Amy Ridsdale         WKF 24.96     7 Helen Taylor         WKF 21.98    
   8 Sam Funnell          SFB 23.01     8 Gemma Thurston       SFB 17.21    
   
   Hammer Throw A                       Hammer Throw B                      
   1 Laura Douglas        SAL 52.00     1 Sarah Drake          WKF 34.71    
   2 Helen Taylor         WKF 49.17     2 Amanda Moodie        EWM 28.38    
   3 Helen Gilbert        BIR 42.85     3 Melanie Harrison     HAV 27.23    
   4 Sarah Dobrinsky      ASH 42.29     4 Chiara Collins       SAL 25.62    
   5 Sarah Deakin         HAV 39.13     5 Hanah Hogben         ASH 23.21    
   6 Vikki Hodges         SFB 29.92     6 Natasha Ayre         BIR 23.01    
   7 Alana Smith          EWM 28.75     7 Michelle Garrod      NOR 19.93    
   8 Laura Seaman         NOR 20.65     8 Gemma Thurston       SFB 15.12    
   
   High Jump A                          High Jump B                         
   1 Siobhan Denehy       HAV 1.65      1 Paula Hendrix        BIR 1.60     
   2 Donna Maylor         BIR 1.65      2 Elen Davies          NOR 1.55     
   3 Rebecka Bell         NOR 1.60      3 Natalie Olson        ASH 1.50     
   4 Emily Mason          WKF 1.55      4 Kirsty Maguire       EWM 1.50     
   5 Hayley Goodall       ASH 1.55      5 Ruth Laybourn        WKF 1.50     
   6 Jemma Scott          EWM 1.55      6 Charlotte Bayer      SFB 1.45     
   7 Helen Hudson         SAL 1.50      7 Nicola Cahill        SAL 1.40     
   8 Nikki Andrews        SFB 1.50      8 Sue Deboos           HAV 1.40     
   Javelin Throw A                      Javelin Throw B                     
   1 Helen Mounteney      BIR 37.15     1 Helen Gilbert        BIR 34.11    
   2 Sarah Snare          ASH 33.39     2 Laura Seaman         NOR 29.11    
   3 Ruth Watkins         NOR 30.82     3 Sam Locke            WKF 22.90    
   4 Hannah Hood          SAL 29.60     4 Mandy Meade          SFB 21.38    
   5 Toni O'Vell          SFB 24.65     5 Rebecca Sweeney      SAL 21.09    
   6 Emma Morris          WKF 24.49     6 Jemma Scott          EWM 16.90    
   7 Siobhan Denehy       HAV 23.50     7 Melissa Fenton       HAV 16.35    
   8 Kirsty Male          EWM 18.84     8 Tracey Hare          ASH 15.86    
   
   Long Jump A                          Long Jump B                         
   1 Ruth Laybourn        WKF 5.36      1 Vicky Lamb           SAL 4.95     
   2 Henrietta Paxton     BIR 5.31      2 Vicky Lambert        WKF 4.89     
   3 Gillian Cooke        EWM 5.29      3 Francesca Rigby      HAV 4.75     
   4 Georgina Shaw        SAL 5.22      4 Natalie Bowen        BIR 4.69     
   5 Rebecka Bell         NOR 5.03      5 Claire Boroujerdi    EWM 4.36     
   6 Rebecca Conlon       ASH 4.85      6 Toni O'Vell          SFB 4.14     
   7 Hannah Gamester      HAV 4.79      7 Hayley Goodall       ASH 4.07     
   8 Kristina Domogala    SFB 4.30      8 Elen Davies          NOR 3.97     
   
   Pole Vault A                         Pole Vault B                        
   1 Zoe Brown            SFB 3.81      1 Gillian Cooke        EWM 3.10     
   2 Natalie Olson        ASH 3.40      2 Amy Pearson          SAL 2.10     
   3 Caroline Nutt        WKF 3.40      3 Polly Francis        NOR 1.70     
   4 Kirsty Maguire       EWM 3.30                                          
   5 Amy Rennison         SAL 3.00                                          
   6 Amy Seaman           NOR 2.10                                          
   7 Karrin Myers         BIR 2.10                                          
   8 Hannah Gamester      HAV 1.90                                          
   
   Shot Putt A                          Shot Putt B                         
   1 Alana Smith          EWM 12.51     1 Jolene Marshall      ASH 10.87    
   2 Laura Douglas        SAL 11.47     2 Paula Hendrix        BIR 10.76    
   3 Donna Maylor         BIR 11.06     3 Claifre Parkin       EWM 9.69     
   4 Laura Fox            ASH 10.98     4 Chiara Collins       SAL 9.64     
   5 Emma Morris          WKF 10.23     5 Sam Locke            WKF 8.51     
   6 Rachel Forrest       NOR 9.95      6 Sarah Deakin         HAV 8.09     
   7 Marilyn Okoro        SFB 9.06      7 Tara Woodley         NOR 7.79     
   8 Melanie Harrison     HAV 8.38      8 Vikki Hodges         SFB 7.52     
   
   Triple Jump A                        Triple Jump B                       
   1 Gillian Cooke        EWM 11.09     1 Vicky Lamb           SAL 10.80    
   2 Amy Pearson          SAL 10.85     2 Julie Chandler       NOR 10.20    
   3 Henrietta Paxton     BIR 10.83     3 Tracey Hare          ASH 9.70     
   4 Siobhan Denehy       HAV 10.75     4 Amy Ridsdale         WKF 9.67     
   5 Becky Allen          NOR 10.69     5 Sarah Workman        BIR 9.48     
   6 Rebecca Conlon       ASH 10.43     6 Sarah Betham         HAV 8.99     
   7 Charlotte Bayer      SFB 9.91      7 Kiirsty Male         EWM 8.66     
   8 Amy Fozzard          WKF 9.85                                          
   
   4x100M Relay
   1 SAL 49.66   1 G Smith    2 L Evans     
                 3 L Murphy   4 H Griffin   
   2 BIR 50.10   1 N Bowen    2 B Wilson    
                 3 R Harris   4 H Paxton    
   3 WKF 50.32   1 V Lambert  2 L Robinson  
                 3 R Laybourn 4 N Welsh     
   4 EWM 50.68   1 P Paterson 2 C Boroujerdi
                 3 C Pennet   4 G Cooke     
   5 NOR 51.75   1 J Chandler 2 L McMahon   
                 3 B Allen    4 M Garavand  
   6 HAV 53.02   1 F Rigby    2 H Gamester  
                 3 T Johnson  4 S Dennehy   
   7 SFB 54.54   1 G Howell   2 C Baker     
                 3 K Domgala  4 C Baker     
   8 ASH 54.94   1 F Davison  2 A Radley    
                 3 Z Parsons  4 M Georgeson 
   
   4x400M Relay
   1 SAL 4.01.25 1 R Waller     2 D Riding   
                 3 L Murphy     4 K Mockler  
   2 BIR 4.01.95 1 H Cutler     2 J Mould    
                 3 L Singer     4 R Harris   
   3 SFB 4.05.60 1 C Baker      2 C Wilkinson
                 3 M Okoro      4 G Howell   
   4 NOR 4.06.66 1 J Holdsworth 2 H South    
                 3 L Gilbert    4 M Garavand 
   5 HAV 4.08.02 1 L Comley     2 H Mottram  
                 3 L Deadman    4 F Fullerton
   6 EWM 4.12.54 1 L Johnston   2 D Oliver   
                 3 C Pennett    4 G Cooke    
   7 WKF 4.14.49 1 H Singleton  2 L Robinson 
                 3 A Hoban      4 A Fozzard  
   8 ASH 4.23.16 1 L Fawke      2 E Snape    
                 3 H Goodall    4 L Dobriskey
   
   MATCH RESULT      
  1 Sale Harriers Manchester  313    
  2 Birchfield Harriers       245    
  3 Edinburgh Wollllen Mill   233    
  4 City of Norwich           208    
  5 Wakefield & District Har. 204    
  6 Havering Mayesbrook       173    
  7 Ashford                   170    
  8 Shaftsbury Barnet H.      169