National Junior Men's League, Southern Premier Division, Mayesbrook Park 24 April 2005
| Match Points | League Points | ||
| 1 | Enfield & Haringey | 275 pts | 8 |
| 2 | Shaftesbury Barnet | 271 pts | 7 |
| 3 | Blackheath & Bromley | 269 pts | 6 |
| 4 | Harrow | 248 pts | 5 |
| 5 | Windsor. Slough, Eton & H | 233 pts |
4 |
| 6 | Belgrave Harriers |
207 pts |
3 |
| 7 | Bournemouth AC |
194 pts |
2 |
| 8 | Havering Mayesbrook | 187pts | 1 |
| Link to full results | ||||||||
| EVENT | A STRING | PLACE | RESULT | B STRING | PLACE | RESULT | ||
| 100m | Luke Stott | 6 | 11.82s | Eugene Ayanful U17 | 7 | 12.05 | ||
| 200m | Luke Stott | 6 | 23.17s | Adam Shaw (2nd) | 5 | 23.04 | ||
| 400m | Adam Shaw (2nd) | 5 | 51.35s | Luchien Anderson | 7 | 55.60 | ||
| 800m | David Nefs | 5 | 2:03.24 | Andrew Meech | 1 | 2:01.68 | ||
| 1500m | David Nefs | 8 | 4:40.51 | Andrew Meech | 7 | 5:10.32 | ||
| 3000m | Ross Clarke | 2 | 8:59.68 | PB | (Club U17 record) | |||
| 2000m SC | Daniel Quinn 2nd | 2 | 6:29.7 | |||||
| 110mH | Aaron Edwards 2nd | 4 | 16.74s | Adam Brett (2nd) | 3 |
19.52s |
||
| 400mH | Adam Brett (2nd) | 7 | 66.43 | |||||
| Long Jump | Christian Newton | 8 | 4.58 | Cafer Gunnay U17 | 8 | 4.48 | ||
| Triple Jump | Daniel Quinn |
8 |
11.75 | Christian Newton | 6 | 10.25 | ||
| High Jump | Aaron Edwards 2nd |
5 |
1.90m | Adam Brett 2nd | 8 | 1.45 | ||
| Pole Vault | Aaron Edwards 2nd | 3 | 2.75m | |||||
| Shot | Aaron Edwards 2nd | 3 | 13.03m | Christian Newton | 7 | 9.02m | ||
| Discus | Aaron Edwards 2nd | 4 | 38.87m | Christian Newton | 6 | 26.05m | ||
| Javelin | Bonne Buwembo U17 | 5 | 47.42m | Cafer Gunnay U17 | 3 | 38.02m | ||
| Hammer | Joe Forde | 5 | 46.25m | Christian Newton | 6 | 28.23m | ||
| 4x100m | Adam Brett, Adam Shaw, Eugene Ayanful, Luchien Anderson |
6 |
47.18s | |||||
| 4x400m | Adam Shaw (53.3), Daniel Quinn (52.1), David Nefs (52.4), Andrew Meech (53.0) |
5 |
3:30.72 | |||||