National Junior League, Southern Premier Division, Harrow, 27 July 2003
Match
Result
| 1 | Woodford Green & EL | 263 |
| 2 | Shaftesbury Barnet | 245 |
| 3 | City of Norwich | 206 |
| 4 | Havering Mayesbrook | 200 |
| 5 | Aldershot F & D | 166 |
| 6 | Ashford | 163 |
| 7 | Reading | 145 |
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Kara Graham | 6 | 13.6 | 100 | Laura Jones | 5 | 13.6 | |
| 200 | Kara Graham | 5 | 27.6 | 200 | Laura Jones | 4 | 28.1 | |
| 400 | Nicola Schofield | 6 | 61.5 | PB | 400 | Jenny Szantai | 6 | 66.3 PB |
| 800 | Ria Lyons | 5 | 2:20.1 | 800 | Jenny Szantai | 5 | 2:41.3 | |
| 1500 | Helen Roche | 3 | 5:03.1 | 1500 | ----- | |||
| 3000 | --- | - | 3000 | ---- | ||||
| 100H | Katie O'Sullivan | 6 | 19.4 | 100H | Nina Brennan | 5 | 20.6 | |
| 400H | Nicola Schofield | 2 | 67.4 | PB | 400H | Nina Brennan | 1 | 70.6 PB |
| L.J. | Kara Graham | 5 | 4.94 | L.J. | Lynsey Clark | 1 | 4.66 PB | |
| H.J. | Katie O'Sullivan | 4 | 1.55 | H.J. | Faye Powell | 5 | 1.35 | |
| T.J. | Lynsey Clark | 5 | 10.14 | T.J. | Katie O'Sullivan | 2 | 9.10 PB | |
| P.V. | ----- | P.V. | ----- | |||||
| S.P. | Mel Harrison | 2 | 10.30 | S.P | Vicky Thompson | 1 | 9.44 | |
| D.T. | Mel Harrison | 2 | 37.56 | D.T. | Lynsey Clark | 1 | 36.29 | |
| J.T. | Mel Harrison | 1 | 29.28 | J.T | Vicky Thompson | 2 | 23.99 | |
| H.T. | Vicky Thompson | 3 | 34.34 | H.T. | Mel Harrison | 1 | 29.01 | |
| 4x100 | Lynsey Clark | 4x400 | Ria Lyons (62.3) | |||||
| Nicola Schofield | Nina Brennan (63.1) | |||||||
| Kara Graham | Helen Roche (65.6) | |||||||
| Laura Jones | 5 | 52.1 | Jenny Szantai (67.9) | 6 | 4:18.9 |
League table
| 1 | City of Norwich | 18 | 670 |
| 2 | Woodford Green & EL | 17 | 710 |
| 3 | Ashford | 14 | 625 |
| 4 | Havering Mayesbrook | 13 | 632 |
| 5 | Shaftesbury Barnet | 12 | 640 |
| 6 | Aldershot F & D | 6 | 444 |
| 7 | Reading | 4 | 394 |