National Junior League, Southern Premier Division, Sutton 23 May 2004
Match
Result
| 1 | Woodford Green & EL | 278.5 pts |
| 2 | Blackheath & Bromley | 274.5 pts |
| 3 | Havering Mayesbrook | 243 pts |
| 4 | Ashford | 229 pts |
| 5 | Shaftesbury Barnet | 205 pts |
| 6 | City of Norwich | 169 pts |
| 7 | Bristol | 151.5 pts |
| 8 | Aldershot F & D | 147.5 pts |
A superb club u20 record in the final event the 4x400m relay capped a fine all-round performance as the short-handed Junior Ladies team placed third in their Southern Premier fixture at Carshalton on Sunday.
An attack on the club under 17 record had been planned but injury to Lauren Clark meant that the experienced Sara Luck was called in to cover. Lauren McVicar - still only 14 - made her 400m debut with a good opening leg of 61.1 to bring the squad home in second and Sara Luck ran a strong 59.5s split to hand over in front. Katie Richardson ran an impressive sub-60s leg to hold off a strong challenge from Blackheath before Megan Foley powered to victory to take 1.6 seconds off the year-old record.
All four had been in excellent form earlier. Sara Luck in only her second attempt at 400m hurdles not only won but her PB time of 65.6s was fourth fastest ever by a club women, and second on the u20 list. She added useful high jump points but crashed out of the sprint hurdles. Katie Richardson was victorious in the 800m A race, while Megan Foley doubled up with victory in the B 800m, before coming out on top in a competitive 400m race. McVicar in her first appearance in the league claimed a pair of third placings in the 100 & 200m, as well as high jump points. Kara Graham also gained two third placings in the A sprint events.
Nina Brennan was dominant in winning the 400m hurdles B race and added fourth places in the sprint hurdles and hammer. Track PBs were also earned by Jenny Szantai in the B 400m and Harriet Scott in the 3000m. The pair later teamed up to score 1500m points.
Mel Harrison continues to improve and she smashed her hammer PB to throw beyond 40m for the first time - but could only finish fourth in a high class competition. She just edged the shot competition with a one cm victory, and added a pair of second places in the discus and javelin. Emma Christmas was also a javelin runner up in the B contest, again improving her best mark.
Lynsey Clark had a busy day. She was second in her favoured discus, equalled her PB in the triple jump, contributed long jump points before running the opening leg of the sprint relay. Lisa Schofield was another drafted into the team and performed well in the long jump and relay.
Completing the team were Louise Yard, third in the B shot, Danielle Ross who was fourth in the pole vault, and another first time team member Carmel Munson in the triple jump.
The excellent team result - achieved despite missing several key athletes due to examinations and other commitments - leaves the team in a strong position in second behind rivals Woodford Green & Essex Ladies. A good result in the third fixture at Eton in three weeks will set the team up for a place in the National Final in September.
League positions (after 2 of 4 meetings)
| 1 | Woodford Green & EL | 15 | 553.5 pts |
| 2 | Havering Mayesbrook | 14 | 524 pts |
| 3 | Blackheath & Bromley | 13 | 514.5 pts |
| 4 | Ashford | 9 | 449 pts |
| 5 | Shaftesbury Barnet | 9 | 427 pts |
| 6 | City of Norwich | 6 | 364 pts |
| 7 | Bristol | 3 | 322.5 pts |
| 8 | Aldershot F & D | 3 | 321.5 pts |
| A STRINGS | Pos. | Time/Dist | B STRINGS | Pos. | Time/Dist | |||
| 100 | Kara Graham (U17-2nd) | 3 | 12.8s | 100 | Lauren McVicar | 3 | 13.1s | |
| 200 | Kara Graham (U17-2nd) | 3 | 26.2s | 200 | Lauren McVicar | 3 | 26.6s | |
| 400 | Megan Foley (U17) | 1 | 59.2s | PB | 400 | Jenny Szantai | 5 | 65.1s PB |
| 800 | Katie Richardson (U17) | 1 | 2:14.9s | 800 | Megan Foley (U17) | 1 | 2:14.9s | |
| 1500 | Harriet Scott | 8 | 5:07.9s | 1500 | Jenny Szantai | 8 | 5:59.4 | |
| 3000 | Harriet Scott | 4 | 11:05.1s | PB | 3000 | |||
| 100H | Sara Luck | DQ | 100H | Nina Brennan | 4 | 19.0 | ||
| 400H | Sara Luck | 1 | 65.6s | PB | 400H | Nina Brennan | 1 | 71.1s |
| L.J. | Lisa Schofield (U17) | 5 | 4.84m | L.J. | Lynsey Clark | 6 | 4.37m | |
| H.J. | Sara Luck | 4 | 1.55m | H.J. | Lauren McVicar | 7 | 1.30m | |
| T.J. | Lynsey Clark | 5 | 10.45m | T.J. | Carmel Munson | 7 | 7.89m | |
| P.V. | Danielle Ross | 4 | 2.00m | P.V. | ----- | |||
| S.P. | Mel Harrison | 1 | 10.57m | S.P | Louise Yard | 3 | 8.83m | |
| D.T. | Mel Harrison | 2 | 39.61m | D.T. | Lynsey Clark | 2 | 37.90m | |
| J.T. | Mel Harrison | 2 | 31.48m | J.T | Emma Christmas (u17) | 2 | 28.78 PB | |
| H.T. | Mel Harrison | 4 | 41.23m | PB | H.T. | Nina Brennan | 4 | 15.44m |
| 4x100 | Lynsey Clark, Kara Graham, Lisa Schofield, Emma Christmas | 4 | 51.9s | |||||
| 4x100 | Lauren McVicar (61.1), Sara Luck (59.5), Katie Richardson (59.9), Megan Foley (59.0) | 1 | 3:59.5 CR | |||||
PB = Personal best CR = Club Junior Record
Non Scoring
100m 3rd Lisa Schofield 13.8; 4th Jenny Szantai 14.2
400m 2nd Carmel Munson 70.1s