Club Records - Men (as at 9th August 2008)
w = wind assisted a = altitude assisted y = yards conversion i = indoors
| Senior Men | Link to Stat Pack - 20 deep rankings per event | ||
| 100m | Kevin Farrell | 10.54 | 1998 |
| Matthew Russell | 10.54 | 2004 | |
| Mo Marenah | (10.5w) | 1991 | |
| 200m | Mo Marenah | 21.4 | 1991 |
| (21.2w) | 1990 | ||
| Kevin Farrell | 21.4 | 1998 | |
| 400m | Mark Bishop | 46.49 | 1989 |
| 800m | Des English | 1:48.4 | 1991 |
| 1500m | Des English | 3:41.13 | 1996 |
| 5000m | Roy Young | 14:13.0 | 1971 |
| 10000m | Roy Young | 29:22.4 | 1974 |
| Marathon | Paul Bettridge | 2h 21m 15s | 1992 |
| 110mH | Francois Du Toit | 14.19 | 1997 |
| 400mH | Mark Bishop | 51.28 | 1989 |
| 3000m Steeplechase | Paul Bettridge | 8:38.05 | 1982 |
| High Jump | Joe Naughton | 2.05m | 1997 |
| Long Jump | Fred Alsop | 7.74m | 1964 |
| Triple Jump | Fred Alsop | 16.46m | 1964 |
| (16.65m w) | 1965 | ||
| Pole Vault | Joe Naughton | 4.60m | 2004 |
| Shot Putt (7.26kg) | Scott Hayes | 15.35m | 1991 |
| Discus (2.0kg) | Scott Hayes | 50.62m | 1993 |
| Hammer (7.27kg) | Keith Robinson | 51.42m | 1988 |
| Javelin (800g) | Bonne Buwembo | 69.07m | 2008 ![]() |
| 4x100m Relay | Kevin Farrell, Philip Sadler, Graham Healy, Francois Du Toit | 41.76 | 1997 |
| 4x400m Relay | Tony Osborne, Des English, Graham Healy, Mark Bishop | 3:14.9 | 1992 |
| Decathlon | Mark Bishop | 7594 | 1989 |
![]() |
|||
| Junior Men/U20 | Link to Stat Pack - 10 deep rankings | ||
| 100m | Eugene Ayanful | 10.73 | 2006 |
| 200m | Kevin Farrell | 21.63 (21.53w) | 1996 |
| 400m | Kevin Lidlow | 48.72 | 1980 |
| 800m | Garry Robbins | 1:52.2 | 1987 |
| 1500m | Richard Bolam | 3:51.8 | 1974 |
| 5000m | Adrian Murphy | 14:44.8 | 1975 |
| 110mH (3' 6") | Peter Akwaboah | 15.4 | 1988 |
| 110mH (3' 3") | Leo Barker | 14.71 | 1997 |
| 400mH | Kevin Lidlow | 52.81 | 1981 |
| 2000m Steeplechase | Paul Bettridge | 5:58.8 | 1976 |
| 3000m Steeplechase | Paul Bettridge | 9:26.8 | 1976 |
| High Jump | Steve Prady | 1.95m | 2001 |
| Steve Thornett | 1.95m | 1983 | |
| Long Jump | Stuart Wells | 7.56m | 1997 |
| Triple Jump | Peter Akwaboah | 15.60m | 1988 |
| Pole Vault | Brett Heath | 4.20m | 1994 |
| Kevin Tufton | 4.20m | 1999 | |
| Shot Putt (6.25kg) | Scott Hayes | 16.77m | 1991 |
| Discus (1.75kg) | Scott Hayes | 51.46m | 1991 |
| Hammer (6.00kg) | Kevin Deacon | 52.89 | 2003 |
| Javelin (800g) | Bonne Buwembo | 69.07m | 2008 ![]() |
| 4x100m Relay | Brendan Lawlor, Mark Bishop, David Burke, Greg Archer | 43.95 | 1986 |
| 4x400m Relay | Team Unknown | 3:24.0 | 1980 |
| Decathlon (Senior Implements) | Brett Heath | 6579 | 1994 |
![]() |
|||
| Youths/U17 | Link to Stat Pack - 10 deep rankings | ||
| 100m | Eugene Ayanful | 10.73 | 2006 |
| 200m | Kevin Farrell | 21.78 (A) | 1994 |
| 400m | Russell Bailey Andy Lewis |
50.4 50.4 |
1978
2008 |
| 800m | Russell Bailey | 1:54.6 | 1978 |
| 1500m |
Ross Clarke |
4:01.44 |
2005 |
| 3000m |
Ross Clarke |
8:44.54 |
2005 |
| 100mH (3' 0" - 91cm) | Richard Hall | 13.63 (13.43w) | 1992 |
| 400mH (2' 9" - 84 cm) | Kevin Lidlow | 56.4 | 1978 |
| 1500m Steeplechase | David Caton | 4:15.0 | 1984 |
| High Jump | Steve Prady | 1.95m | 2001 |
| Long Jump | John Davies | 6.96m w | 1999 |
| Hudson McClean | 6.74m (6.77mw) | 1973 | |
| Triple Jump | Eric Robinson | 14.07m | 1956 |
| Pole Vault | Dean Tompkins | 3.70m | 1990 |
| Richard Gray | 3.70m | 1993 | |
| Shot Putt (5.0kg) | Scott Hayes | 15.82m | 1989 |
| Discus (1.5kg) | Scott Hayes | 47.14m | 1989 |
| Hammer (5.0kg) | Kevin Deacon | 48.10m | 2000 |
| Javelin (700g) | Bonne Buwembo | 66.54m | 2006 |
| 4x100m Relay | Henry Adams, Paul Dunston, Steve O'Sullivan, P Coppeard | 44.7 | 1981 |
| 4x400m Relay | Team Unknown | 3:28.7 | 1978 |
| Octathlon | Dean Tompkins | 4273 | 1989 |
![]() |
|||
| Boys/U15 | Link to Stat Pack - 10 deep rankings | ||
| 100m |
Andrew Bartlett |
11.36 |
2001 |
| 200m | Andrew Bartlett | 23.04 | 2001 |
| 400m | Nian Jarvis | 51.69 | 1991 |
| 800m | Matt Bloy | 2:00.21 | 2005 |
| 1500m | Ian Chambers | 4:15.59 | 1985 |
| 3000m | Ashley Reece | 9:11.4 | 2003 |
| 80mH | Richard Hall | 11.49 | 1990 |
| High Jump | C Kan | 1.81m | 1981 |
| Long Jump | John Davies | 6.20m | 1997 |
| Triple Jump | Jimi Tele | 13.64m | 2008 ![]() |
| Pole Vault | Anthony Chambers | 2.90m | 1985 |
| Shot Putt (4.0kg) | Laurence Goodacre | 14.96m | 2007 ![]() |
| Discus (1.25kg) | Andy Woolgar | 43.40m | 1978 |
| Hammer (4.0kg) | Andrew Kerr | 40.80m | 2008 ![]() |
| Javelin (600g) | Bonne Buwembo | 57.78m | 2004 |
| 4x100m Relay | Andrew Bartlett, Matthew Kelsey, Peter Phillips, Bob Thanda | 47.0 | 2000 |
| 4x400m Relay | M. McTaggart, Ian Chambers, Gavin Davies, Leroy Groves | 3:41.5 | 1985 |
| Pentathlon | Richard Kindell | 2696 | 1992 |
![]() |
|||
| Colts/U13 | Link to Stat Pack - 10 deep rankings | ||
| 100m | Bob Thanda | 12.3 | 1998 |
| 200m | Bob Thanda | 25.5 | 1998 |
| 400m | Bob Thanda | 58.2 | 1998 |
| 800m | Bob Thanda | 2:10.3 | 1998 |
| 1500m | John Kiernan | 4:38.1 | 1981 |
| 80mH | Bob Thanda | 13.3 | 1998 |
| High Jump | Shane Smith | 1.66m | 1986 |
| Long Jump | Bob Thanda | 5.16m | 1998 |
| Shot Put | Bob Thanda | 11.87m | 1998 |
| Hammer | Andrew Kerr | 22.25m | 2006 |
| Discus | Michael Jones | 25.21 | 2005 |
| Javelin | Sam Harrison | 31.32m | 1994 |
| 4x100m Relay | Fred Mokoso, Charlie Smith, Ben Western, Rhys Stevenson | 50.8 | 2006 |
![]() |
|||
Compiled by Tony Benton, based on original work by Simon Kilminster
Club Records: Please give details of your personal best performances to the Records Officer,
Tony Benton, 46 Waldegrave Gardens, Upminster, Essex RM14 1UX
on paper with the following information:
Date, Meeting, Events, Performance, Age, Group.
or email