Club Records - Women (as at 12th December 2011)
w = wind assisted; a = altitude assisted; y = yards conversion; i = indoors
| Senior Women | Link to Stat Pack - 20 deep rankings per event | ||
| 100m | Lucy Sargent | 11.65 | 2005 |
| 200m | Lucy Sargent | 23.57 | 2009 |
| 400m | Verona Elder | 51.94 | 1981 |
| 800m | Lesley Kiernan | 2:01.48 | 1977 |
| 1500m | Faye Fullerton | 4:10.45 | 2008 |
| 3000m | Una English | 9:01.6 | 1996 |
| 5000m | Una English | 15.28.57 | 1996 |
| 10000m | Debbie Sullivan | 34:30.16 | 1999 |
| Marathon | Debbie Sullivan/Appleton | 2h 42m 24s | 2005 |
| 100mH | Kate Brewington | 13.7m | 2004 |
| 400mH | Denise Kiernan | 59.9 | 1978 |
| 2000m S/C | Sara Luck | 6:48.20 | 2010 ![]() |
| 3000m S/C | Sara Luck | 10:38.57 | 2009 |
| High Jump | Linda Knowles
Kate Brewington |
1.73m
1.73m |
1962 2004 |
| Long Jump | Kate Brewington | 6.12m | 2004 |
| Triple Jump | Kate Cowley (nee Brewington) | 11.94m | 2011 ![]() |
| Pole Vault |
Kate Cowley (nee Brewington) |
3.63m ind 3.56m |
2011 ![]()
|
| Shot Putt (4.00kg) | Pat Young | 12.55m | 1963 |
| Discus (1.0kg) | Rosanne Lister | 53.66m | 1991 |
| Hammer (4.00kg) | Sarah Deacon | 48.78m | 2003 |
| Javelin (600g) -old | Pru French | 51.50m | 1973 |
| Javelin (600g) - new | Kike Oniwinde | 49.35m | 2011 ![]() |
| 4x100m Relay | Fiona Page, Sonya Lapena, Lisa Vincent, Claudine Neckles | 48.73 | 1991 |
| 4x400m Relay | Jenny Mullett, Susan Baxter, Carolyn Wells, Verona Elder | 3:48.3 | 1980 |
| Heptathlon | Kate Brewington | 5557 points | 2003 |
![]() |
|||
| Junior Women/U20 Link to Stat Pack - 10 deep rankings |
| 100m | Lucy Sargent | 11.65 | 2005 |
| 200m | Lucy Sargent | 23.78 ind | 2005 |
| 400m | Carolyn Wells | 55.13 | 1980 |
| 800m | Lesley Kiernan | 2:02.8 | 1974 |
| 1500m | Anne Reason | 4:19.29 | 1985 |
| 3000m | Anne Reason | 9:37.9 | 1985 |
| 100mH | Chloe Van Wulven | 14.5 | 2004 |
| 400mH | Denise Kiernan | 59.9 | 1978 |
| 1500m S/C | Katie Richardson | 5:28.0 | 2006 |
| High Jump | Linda Knowles | 1.73m | 1962 |
| Long Jump | Lucy Sargent | 5.75m | 2004 |
| Triple Jump | Kirsty Smith | 11.83m | 2006 |
| Pole Vault | Mercy Gutteridge (U17) | 2.80m ind 2.56m |
2011 ![]() |
| Shot Putt (4.00kg) | Melanie Harrison | 11.56m | 2004 |
| Discus (1.0kg) | Rosanne Lister | 49.42m | 1988 |
| Hammer (4.00kg) | Sarah Deacon | 42.91m | 2002 |
| Javelin (600g) - old | Pru French | 48.32m | 1968 |
| Javelin (600g) - new | Kike Oniwinde | 49.35m | 2011 ![]() |
| 4x100m Relay | Lisa Schofield, Frankie Calder (U15), Lauren McVicar, Lucy Sargent | 49.3 | 2004 |
| 4x400m Relay | Lauren McVicar, Sara Luck, Katie Richardson, Megan Foley | 3:59.5 | 2004 |
| Heptathlon | Kate Brewington | 4736 points | 2000 |
![]() |
|||
| Intermediate/U17 | Link to Stat Pack - 10 deep rankings | ||
| 100m | Lucy Sargent | 11.65 | 2005 |
| 200m | Lucy Sargent | 23.78 ind | 2005 |
| 300m | Lucy Sargent | 38.7 | 2004 |
| 400m | Carolyn Wells | 55.13 | 1980 |
| 800m | Lesley Kiernan | 2:03.66 | 1973 |
| 1500m | Denise Kiernan | 4:23.25 | 1977 |
| 3000m | Faye Fullerton | 9:42.3 | 2000 |
| 80mH | Chloe Van Wulven | 11.36 | 2003 |
| 100mH | Chloe Van Wulven | 14.5 | 2004 |
| 300mH | Nicola Hill | 43.70 | 2007 |
| 400mH | Denise Kiernan | 61.33 | 1977 |
| High Jump | Linda Knowles | 1.73m | 1962 |
| Long Jump | Lucy Sargent | 5.75m | 2004 |
| Triple Jump | Kirsty Smith | 11.07m | 2003 |
| Pole Vault | Mercy Gutteridge | 2.80m ind 2.56m |
2011 ![]() |
| Shot Putt (4.0kg) | Claudia Bernard | 11.07m | 1980 |
| Discus (1.0kg) | Rosanne Lister | 41.56m | 1985 |
| Hammer (4.0kg) | Sarah Deacon | 34.79m | 1999 |
| Javelin (600g) - new | Kike Oniwinde | 45.60m | 2009 |
| Javelin (600g) - old | Mary Adams | 39.00m | 1960 |
| 4x100m Relay | Lisa Schofield, Frankie Calder (U15) Lauren McVicar, Lucy Sargent | 49.3 | 2004 |
| 4x300m Relay | Becky Stanley, Jess Seekings, Nicola Peachey, Deborah Knight | 2:59.1 | 2010 ![]() |
| 4x400m Relay | Denise Rippe, Cheryl Reader, Maxine Sadler, Julie Jackson | 4:01.9 | 1974 |
| Heptathlon | Sara Luck | 4228 points | 2003 |
![]() |
|||
| Girls/U15 | Link to Stat Pack - 10 deep rankings | ||
| 100m | Lucy Sargent | 12.31 | 2003 |
| 200m | Lucy Sargent | 25.42 | 2003 |
| 300m | Frankie Calder | 41.6 | 2005 |
| 800m | Lesley Kiernan | 2:10.1 | 1971 |
| 1500m | Una English | 4:36.9 | 1984 |
| 3000m | Lydia Hallam | 10:33.93 | 2011 ![]() |
| 75mH | Leigh Cockerall | 11.4 | 1988 |
| High Jump | Bethan Siddons | 1.64 | 2005 |
| Long Jump | Lucy Sargent | 5.30m | 2003 |
| Triple Jump | Bethany Chambers | 10.74m | 2010 ![]() |
| Pole Vault | Mercy Gutteridge | 2.73m ind 2.56m |
2011 ![]() |
| Shot Putt (3.25 kg) | Jo Smith | 11.19m | 1993 |
| Discus (1.0 kg) | Georgie Taylor | 39.81m | 2011
![]() |
| Hammer (3.25 kg) | Georgie Taylor | 28.99m | 2011
![]() |
| Javelin (600g) | Kike Oniwinde | 38.16m | 2007 |
| 4x100m Relay | Debbie Showler, Denise Rippe, Ruth Chettleburgh, Joanne Gothard | 50.5 | 1971 |
| Pentathlon | Nicola Hill | 2743 points | 2005 |
![]() |
|||
| Minors/U13 | Link to Stat Pack - 10 deep rankings | ||
| 75m | Natasha White | 9.9 | 2002 |
| 100m | Alison Bickell | 12.9 | 1985 |
| Claire Edwards | 12.9 | 1987 | |
| 150m | Natasha White | 19.6 | 2002 |
| 200m | Claire Edwards | 27.0 | 1987 |
| 600m | Eleanor Bounds | 1:44.0 | 2006 |
| 800m | Carolyn Wells | 2:22.3 | 1976 |
| 1200m | Megan Foley | 3:49.1 | 2000 |
| 1500m | Megan Foley | 4:55.4 | 2000 |
| 70mH | Claire Sargent | 11.5 | 1998 |
| High Jump | Helen McDonnell | 1.53 | 2001 |
| Long Jump | Emma Bonny | 4.92m | 2000 |
| Shot Put (2.72kg) | Rachel Forder | 10.23m | 2009 |
| Discus (0.75 kg) | Georgie Taylor | 32.31m | 2009 |
| Javelin (400 g) | Debbie Knight | 26.31m | 2007 |
| 4x100m Relay | Sarah Alexander, Terri Johnson, Michelle Moore, Hannah Gamester | 54.4 | 1995 |